« Back to County Durham And Darlington NHS Foundation Trust
Marinet A.
Person
A member of Obstetrics And Gynaecology (County Durham And Darlington NHS Foundation Trust)
26 miles logged | 0 rookies encouraged (?) | 800 calories burnt | 8 kg of CO2 saved! (?)“I cycle because...it's good for me and I don't need to park”
- MarinetMarinet's Current Goal
From Wednesday 30 November, I will cycle 12 miles within 1 week.
Marinet doesn't have a goal set yet!
Trips (13)
Showing trips you've logged for the Darlington Cycle Challenge 2010. View all trips?
| Date | Type | Miles | Time Taken | Purpose | |
|---|---|---|---|---|---|
| Fri 23rd Jul '10 | Cycling | 2 | 0 mins | Transport Other | |
| Thu 22nd Jul '10 | Cycling | 2 | 0 mins | Transport Work | |
| Wed 21st Jul '10 | Cycling | 2 | 0 mins | Transport Work | |
| Tue 20th Jul '10 | Cycling | 2 | 0 mins | Transport Work | |
| Mon 19th Jul '10 | Cycling | 2 | 0 mins | Transport Work | |
| Thu 15th Jul '10 | Cycling | 2 | 0 mins | Transport Work | |
| Wed 14th Jul '10 | Cycling | 2 | 0 mins | Transport Work | |
| Tue 13th Jul '10 | Cycling | 2 | 0 mins | Transport Work | |
| Mon 12th Jul '10 | Cycling | 2 | 0 mins | Transport Work | |
| Thu 8th Jul '10 | Cycling | 2 | 0 mins | Transport Work | |
| Wed 7th Jul '10 | Cycling | 2 | 0 mins | Transport Work | |
| Tue 6th Jul '10 | Cycling | 2 | 0 mins | Transport Work | |
| Mon 5th Jul '10 | Cycling | 2 | 0 mins | Transport Work |
Login
Add a Photo

How are you taking part in the Challenge?
Visit the Challenge Gallery.Go Bicycle
Contact
Any questions about the Challenge? Contact the Challenge Co-ordinator:
David RyanEmail: david.ryan@ctc.org.uk
Phone: 01325 388 721
Any questions about this website? Contact support@getmorepeoplecycling.com
View more information about the Challenge.




