« Back to Mech Tool Engineering Limited
Results:
Dave L.
Person
A member of Modules Office Staff (Mech Tool Engineering Limited)
64 miles cycled | 2,000 calories burnt | 20 kg of CO2 saved! (?)“I cycle for exercise”
- DaveDave's Weekly Goal
I will cycle 10 trips a week
Dave doesn't have a goal set yet!
Trips (16)
| Date | Miles | Time Taken | Purpose | |
|---|---|---|---|---|
| Fri 23rd Oct '09 | 4 | 30 mins | Recreation | |
| Thu 22nd Oct '09 | 4 | 30 mins | Transport Work | |
| Wed 21st Oct '09 | 4 | 30 mins | Transport Work | |
| Tue 20th Oct '09 | 4 | 30 mins | Transport Work | |
| Mon 19th Oct '09 | 4 | 30 mins | Transport Work | |
| Thu 15th Oct '09 | 4 | 30 mins | Transport Work | |
| Wed 14th Oct '09 | 4 | 30 mins | Transport Work | |
| Tue 13th Oct '09 | 4 | 30 mins | Transport Work | |
| Mon 12th Oct '09 | 4 | 30 mins | Transport Work | |
| Fri 9th Oct '09 | 4 | 30 mins | Transport Work | |
| Thu 8th Oct '09 | 4 | 30 mins | Transport Work | |
| Wed 7th Oct '09 | 4 | 30 mins | Transport Work | |
| Tue 6th Oct '09 | 4 | 30 mins | Transport Work | |
| Mon 5th Oct '09 | 4 | 30 mins | Transport Work | |
| Fri 2nd Oct '09 | 4 | 30 mins | Transport Work | |
| Thu 1st Oct '09 | 4 | 30 mins | Transport Work |




