Results:
Tony C.
Person (New Cyclist)
A member of No Department Selected (Groundwork West Durham And Darlington)
231 miles logged | 0 new cyclists encouraged (?) | 7,200 calories burnt | 71 kg of CO2 saved! (?)“I cycle because...i prefer it”
- TonyTony's Current Goal
From Wednesday 30 November, I will cycle 50 miles within 1 week.
50.00 miles to go!
Tony doesn't have a goal set yet!
Trips (28)
| Date | Type | Miles | Time Taken | Purpose | |
|---|---|---|---|---|---|
| Fri 16th Oct '09 | Cycling | 12 | 0 mins | Transport Work | |
| Thu 15th Oct '09 | Cycling | 12 | 0 mins | Transport Work | |
| Wed 14th Oct '09 | Cycling | 12 | 0 mins | Transport Work | |
| Wed 14th Oct '09 | Cycling | 12 | 0 mins | Transport Work | |
| Tue 13th Oct '09 | Cycling | 12 | 0 mins | Transport Other | |
| Mon 12th Oct '09 | Cycling | 12 | 0 mins | Transport Work | |
| Mon 12th Oct '09 | Cycling | 12 | 0 mins | Transport Work | |
| Fri 9th Oct '09 | Cycling | 12 | 0 mins | Transport Work | |
| Thu 8th Oct '09 | Cycling | 12 | 0 mins | Transport Work | |
| Wed 7th Oct '09 | Cycling | 12 | 0 mins | Transport Work | |
| Tue 6th Oct '09 | Cycling | 12 | 0 mins | Transport Work | |
| Tue 6th Oct '09 | Cycling | 2 | 0 mins | Transport Other | |
| Tue 6th Oct '09 | Cycling | 4 | 0 mins | Transport Work | |
| Tue 6th Oct '09 | Cycling | 12 | 0 mins | Transport Other | |
| Tue 6th Oct '09 | Cycling | 4 | 0 mins | Recreation | |
| Mon 5th Oct '09 | Cycling | 4 | 0 mins | Transport Work | |
| Mon 5th Oct '09 | Cycling | 12 | 0 mins | Transport Work | |
| Mon 5th Oct '09 | Cycling | 10 | 0 mins | Transport Other | |
| Mon 5th Oct '09 | Cycling | 4 | 0 mins | Transport Work | |
| Sat 11th Jul '09 | Cycling | 2 | 0 mins | Recreation | |
| Fri 10th Jul '09 | Cycling | 2 | 0 mins | Transport Other | |
| Fri 10th Jul '09 | Cycling | 5 | 0 mins | Transport Work | |
| Thu 9th Jul '09 | Cycling | 10 | 0 mins | Transport Other | |
| Thu 9th Jul '09 | Cycling | 5 | 0 mins | Transport Work | |
| Wed 8th Jul '09 | Cycling | 5 | 0 mins | Transport Work | |
| Tue 7th Jul '09 | Cycling | 5 | 0 mins | Transport Work | |
| Tue 7th Jul '09 | Cycling | 8 | 0 mins | Recreation | |
| Mon 6th Jul '09 | Cycling | 5 | 0 mins | Transport Work |
Login
Add a Photo

How are you taking part in the Challenge?
Visit the Challenge Gallery.Go Bicycle
Contact
Any questions about the Challenge? Contact:
Louise PearsonEmail: louise@getmorepeoplecycling.com
Phone: 07939 431 509
Any questions about this website? Contact support@getmorepeoplecycling.com
View more information about the Challenge.




