« Back to Darlington Memorial Hospital

Results: 

Kerry L.

Person (Rookie)

A member of Orthoptics (Darlington Memorial Hospital)

134 miles cycled | 4,200 calories burnt | 42 kg of CO2 saved! (?)

I cycle because...it keeps me fit and is faster to get about

- Kerry

Kerry cycles because...

Why do you cycle? See other peoples' reasons »

Kerry's Weekly Goal

I will cycle 4 trips a week

Kerry doesn't have a goal set yet!

Trips (73)

Date Miles Time Taken Purpose
Mon 9th Nov '09 1 0 mins Transport Work
Mon 9th Nov '09 1 0 mins Transport Work
Mon 9th Nov '09 2 0 mins Transport Work
Fri 30th Oct '09 2 0 mins Transport Work
Fri 30th Oct '09 1 0 mins Transport Work
Fri 30th Oct '09 1 0 mins Transport Work
Thu 29th Oct '09 2 0 mins Transport Work
Thu 29th Oct '09 2 0 mins Transport Work
Wed 28th Oct '09 2 12 mins Transport Work
Wed 28th Oct '09 2 0 mins Transport Work
Tue 27th Oct '09 2 12 mins Transport Work
Tue 27th Oct '09 2 14 mins Transport Work
Mon 26th Oct '09 1 5 mins Transport Work
Mon 26th Oct '09 1 5 mins Transport Work
Mon 26th Oct '09 2 14 mins Transport Work
Fri 23rd Oct '09 2 12 mins Transport Work
Fri 23rd Oct '09 2 14 mins Transport Work
Thu 22nd Oct '09 2 12 mins Transport Work
Thu 22nd Oct '09 2 14 mins Transport Work
Wed 21st Oct '09 2 14 mins Transport Work
Wed 21st Oct '09 2 14 mins Transport Work
Mon 19th Oct '09 2 12 mins Transport Work
Mon 19th Oct '09 2 12 mins Transport Work
Fri 16th Oct '09 2 12 mins Transport Work
Fri 16th Oct '09 2 12 mins Transport Work
Thu 15th Oct '09 2 13 mins Transport Work
Thu 15th Oct '09 2 12 mins Transport Work
Mon 12th Oct '09 1 0 mins Transport Other
Mon 12th Oct '09 1 0 mins Transport Work
Mon 12th Oct '09 2 15 mins Transport Work
Fri 9th Oct '09 2 12 mins Transport Work
Fri 9th Oct '09 1 0 mins Transport Other
Fri 9th Oct '09 1 0 mins Transport Work
Thu 8th Oct '09 2 12 mins Transport Work
Thu 8th Oct '09 2 15 mins Transport Work
Wed 7th Oct '09 2 14 mins Transport Work
Wed 7th Oct '09 2 15 mins Transport Work
Fri 2nd Oct '09 2 14 mins Transport Work
Fri 2nd Oct '09 1 8 mins Transport Other
Fri 2nd Oct '09 1.5 8 mins Transport Work
Thu 1st Oct '09 2 0 mins Transport Work
Thu 1st Oct '09 2 0 mins Transport Work
Wed 30th Sep '09 2 0 mins Transport Work
Wed 30th Sep '09 2 0 mins Transport Work
Tue 29th Sep '09 2 0 mins Transport Work
Tue 29th Sep '09 2 0 mins Transport Work
Mon 28th Sep '09 2 0 mins Transport Work
Mon 28th Sep '09 2 0 mins Transport Work
Wed 23rd Sep '09 2 0 mins Transport Work
Wed 23rd Sep '09 2 0 mins Transport Work
Mon 21st Sep '09 2 0 mins Transport Work
Mon 21st Sep '09 2 0 mins Transport Work
Fri 18th Sep '09 2 0 mins Transport Work
Fri 18th Sep '09 1 0 mins Transport Other
Fri 18th Sep '09 1.5 0 mins Transport Work
Thu 17th Sep '09 2 0 mins Transport Work
Thu 17th Sep '09 2 0 mins Transport Work
Wed 16th Sep '09 2 0 mins Transport Work
Wed 16th Sep '09 2 0 mins Transport Work
Tue 15th Sep '09 1 0 mins Transport Other
Tue 15th Sep '09 2 0 mins Transport Work
Tue 15th Sep '09 2 0 mins Transport Work
Mon 14th Sep '09 1 0 mins Transport Other
Mon 14th Sep '09 1 0 mins Transport Work
Mon 14th Sep '09 2 0 mins Transport Work
Wed 9th Sep '09 2 0 mins Transport Work
Wed 9th Sep '09 2 0 mins Transport Work
Mon 7th Sep '09 2 0 mins Transport Work
Mon 7th Sep '09 2 0 mins Transport Work
Tue 21st Jul '09 2 0 mins Transport Work
Tue 21st Jul '09 2 0 mins Transport Work
Fri 10th Jul '09 4 25 mins Transport Work
Wed 8th Jul '09 4 30 mins Recreation

Login

Forgotten?

Or REGISTER now!