Catherine L encouraged Peter B to ride a bike!
Results:
Bob L.
Person
A member of Engineering (Whessoe)
628 miles logged | 0 new cyclists encouraged (?) | 19,500 calories burnt | 156 kg of CO2 saved! (?)“I cycle because it provides exercise and transport”
- BobBob's Current Goal
From Wednesday 30 November, I will complete 7 trips within 1 week.
7.00 trips to go!
Bob doesn't have a goal set yet!
Trips (46)
| Date | Type | Miles | Time Taken | Purpose | |
|---|---|---|---|---|---|
| Wed 28th Jul '10 | Cycling | 10 | 0 mins | Transport Work | |
| Mon 26th Jul '10 | Cycling | 2 | 0 mins | Transport Other | |
| Sun 25th Jul '10 | Cycling | 14 | 0 mins | Recreation | |
| Sat 24th Jul '10 | Cycling | 21 | 0 mins | Recreation | |
| Fri 23rd Jul '10 | Cycling | 19 | 0 mins | Transport Work | |
| Thu 22nd Jul '10 | Cycling | 2 | 0 mins | Transport Other | |
| Wed 21st Jul '10 | Cycling | 21 | 0 mins | Transport Other | |
| Tue 20th Jul '10 | Cycling | 10 | 0 mins | Transport Work | |
| Mon 19th Jul '10 | Cycling | 21 | 0 mins | Transport Other | |
| Sun 18th Jul '10 | Cycling | 20 | 0 mins | Recreation | |
| Sat 17th Jul '10 | Cycling | 20 | 0 mins | Transport Other | |
| Fri 16th Jul '10 | Cycling | 15 | 0 mins | Transport Other | |
| Thu 15th Jul '10 | Cycling | 35 | 0 mins | Recreation | |
| Wed 14th Jul '10 | Cycling | 12 | 0 mins | Transport Other | |
| Tue 13th Jul '10 | Cycling | 13 | 0 mins | Transport Work | |
| Mon 12th Jul '10 | Cycling | 23 | 0 mins | Transport Other | |
| Sun 11th Jul '10 | Cycling | 10 | 0 mins | Recreation | |
| Sat 10th Jul '10 | Cycling | 15 | 0 mins | Transport Other | |
| Fri 9th Jul '10 | Cycling | 32 | 0 mins | Recreation | |
| Thu 8th Jul '10 | Cycling | 5 | 0 mins | Transport Other | |
| Tue 6th Jul '10 | Cycling | 10 | 0 mins | Transport Work | |
| Tue 6th Jul '10 | Cycling | 12 | 0 mins | Transport Work | |
| Mon 5th Jul '10 | Cycling | 18 | 0 mins | Recreation | |
| Mon 19th Oct '09 | Cycling | 12 | 0 mins | Transport Work | |
| Sun 18th Oct '09 | Cycling | 15 | 0 mins | Transport Other | |
| Sat 17th Oct '09 | Cycling | 14 | 0 mins | Transport Other | |
| Fri 16th Oct '09 | Cycling | 12 | 0 mins | Transport Work | |
| Thu 15th Oct '09 | Cycling | 4 | 0 mins | Transport Other | |
| Wed 14th Oct '09 | Cycling | 10 | 0 mins | Transport Other | |
| Tue 13th Oct '09 | Cycling | 10 | 0 mins | Transport Work | |
| Mon 12th Oct '09 | Cycling | 8 | 0 mins | Transport Other | |
| Wed 15th Jul '09 | Cycling | 28 | 0 mins | Transport Other | |
| Tue 14th Jul '09 | Cycling | 4 | 0 mins | Transport Other | |
| Mon 13th Jul '09 | Cycling | 25 | 0 mins | Transport Work | |
| Sat 11th Jul '09 | Cycling | 25 | 0 mins | Transport Other | |
| Fri 10th Jul '09 | Cycling | 8 | 0 mins | Transport Other | |
| Thu 9th Jul '09 | Cycling | 10 | 0 mins | Transport Work | |
| Wed 8th Jul '09 | Cycling | 4 | 0 mins | Transport Other | |
| Tue 7th Jul '09 | Cycling | 3 | 0 mins | Transport Other | |
| Mon 6th Jul '09 | Cycling | 11 | 0 mins | Transport Work | |
| Sat 4th Jul '09 | Cycling | 18 | 0 mins | Transport Other | |
| Fri 3rd Jul '09 | Cycling | 4 | 0 mins | Transport Other | |
| Thu 2nd Jul '09 | Cycling | 11 | 0 mins | Transport Work | |
| Wed 1st Jul '09 | Cycling | 9 | 0 mins | Transport Other | |
| Tue 30th Jun '09 | Cycling | 13 | 0 mins | Transport Work | |
| Mon 29th Jun '09 | Cycling | 10 | 0 mins | Transport Work |
Login
Add a Photo

How are you taking part in the Challenge?
Visit the Challenge Gallery.Go Bicycle
Contact
Any questions about the Challenge? Contact:
Louise PearsonEmail: louise@getmorepeoplecycling.com
Phone: 07939 431 509
Any questions about this website? Contact support@getmorepeoplecycling.com
View more information about the Challenge.




