“I cycle because I love the excercise in fresh air”
- SimonSimon's Weekly Goal
I will cycle 80 miles a week
Simon doesn't have a goal set yet!
Trips (28)
| Date | Miles | Time Taken | Purpose | |
|---|---|---|---|---|
| Sat 24th Oct '09 | 16 | 0 mins | Transport Work | |
| Fri 23rd Oct '09 | 16 | 0 mins | Transport Work | |
| Wed 21st Oct '09 | 16 | 0 mins | Transport Work | |
| Mon 19th Oct '09 | 16 | 0 mins | Transport Work | |
| Fri 16th Oct '09 | 24 | 0 mins | Recreation | |
| Wed 14th Oct '09 | 16 | 0 mins | Transport Work | |
| Tue 13th Oct '09 | 16 | 0 mins | Transport Work | |
| Mon 12th Oct '09 | 16 | 0 mins | Transport Work | |
| Fri 9th Oct '09 | 16 | 0 mins | Transport Work | |
| Thu 8th Oct '09 | 16 | 0 mins | Transport Work | |
| Wed 7th Oct '09 | 16 | 0 mins | Transport Work | |
| Tue 6th Oct '09 | 20 | 0 mins | Transport Work | |
| Mon 5th Oct '09 | 16 | 0 mins | Transport Work | |
| Tue 14th Jul '09 | 16 | 0 mins | Transport Work | |
| Mon 13th Jul '09 | 16 | 0 mins | Transport Work | |
| Fri 10th Jul '09 | 16 | 0 mins | Transport Work | |
| Thu 9th Jul '09 | 16 | 0 mins | Transport Work | |
| Wed 8th Jul '09 | 16 | 0 mins | Transport Work | |
| Tue 7th Jul '09 | 16 | 0 mins | Transport Work | |
| Mon 6th Jul '09 | 16 | 0 mins | Transport Work | |
| Sat 4th Jul '09 | 15 | 0 mins | Recreation | |
| Fri 3rd Jul '09 | 26 | 0 mins | Recreation | |
| Tue 30th Jun '09 | 16 | 58 mins | Transport Work | |
| Mon 29th Jun '09 | 16 | 57 mins | Transport Work | |
| Sun 28th Jun '09 | 16 | 59 mins | Transport Work | |
| Sat 27th Jun '09 | 16 | 58 mins | Transport Work | |
| Fri 26th Jun '09 | 20 | 74 mins | Transport Work | |
| Thu 25th Jun '09 | 16 | 55 mins | Transport Work |




