David R encouraged Lorraine M to ride a bike!
Results:
Ian H.
Person
A member of Sales And Loyalty (Orange)
223 miles logged | 0 new cyclists encouraged (?) | 6,900 calories burnt | 72 kg of CO2 saved! (?)“I cycle because....going past stationary cars in q's on Mc Mullen road ;) brill”
- IanIan's Current Goal
From Monday 19 July, I will complete 10 trips within 1 week.
1.00 trip to go!
Ian doesn't have a goal set yet!
Trips (66)
| Date | Type | Miles | Time Taken | Purpose | |
|---|---|---|---|---|---|
| Fri 23rd Jul '10 | Cycling | 3 | 20 mins | Transport Work | |
| Fri 23rd Jul '10 | Cycling | 3 | 20 mins | Transport Work | |
| Thu 22nd Jul '10 | Cycling | 3 | 20 mins | Transport Work | |
| Thu 22nd Jul '10 | Cycling | 3 | 20 mins | Transport Work | |
| Wed 21st Jul '10 | Cycling | 3 | 20 mins | Transport Work | |
| Wed 21st Jul '10 | Cycling | 3 | 20 mins | Transport Work | |
| Tue 20th Jul '10 | Cycling | 3 | 20 mins | Transport Work | |
| Mon 19th Jul '10 | Cycling | 3 | 20 mins | Transport Work | |
| Mon 19th Jul '10 | Cycling | 3 | 20 mins | Transport Work | |
| Sat 17th Jul '10 | Cycling | 3 | 20 mins | Transport Work | |
| Sat 17th Jul '10 | Cycling | 3 | 20 mins | Transport Work | |
| Fri 16th Jul '10 | Cycling | 3 | 20 mins | Transport Work | |
| Fri 16th Jul '10 | Cycling | 3 | 20 mins | Transport Work | |
| Thu 15th Jul '10 | Cycling | 3 | 20 mins | Transport Work | |
| Thu 15th Jul '10 | Cycling | 3 | 20 mins | Transport Work | |
| Wed 14th Jul '10 | Cycling | 3 | 20 mins | Transport Work | |
| Wed 14th Jul '10 | Cycling | 3 | 20 mins | Transport Work | |
| Tue 13th Jul '10 | Cycling | 3 | 20 mins | Transport Work | |
| Tue 13th Jul '10 | Cycling | 3 | 20 mins | Transport Work | |
| Mon 12th Jul '10 | Cycling | 3 | 20 mins | Transport Work | |
| Mon 12th Jul '10 | Cycling | 3 | 20 mins | Transport Work | |
| Fri 9th Jul '10 | Cycling | 3 | 20 mins | Transport Work | |
| Fri 9th Jul '10 | Cycling | 3 | 20 mins | Transport Work | |
| Thu 8th Jul '10 | Cycling | 3 | 20 mins | Transport Work | |
| Thu 8th Jul '10 | Cycling | 3 | 20 mins | Transport Work | |
| Wed 7th Jul '10 | Cycling | 3 | 20 mins | Transport Work | |
| Wed 7th Jul '10 | Cycling | 3 | 20 mins | Transport Work | |
| Wed 7th Jul '10 | Cycling | 3 | 20 mins | Transport Work | |
| Mon 5th Jul '10 | Cycling | 3 | 20 mins | Transport Work | |
| Mon 5th Jul '10 | Cycling | 3 | 20 mins | Transport Work | |
| Tue 20th Oct '09 | Cycling | 3 | 20 mins | Transport Work | |
| Mon 19th Oct '09 | Cycling | 3 | 20 mins | Transport Work | |
| Sat 17th Oct '09 | Cycling | 3 | 20 mins | Transport Work | |
| Sat 17th Oct '09 | Cycling | 3 | 20 mins | Transport Work | |
| Fri 16th Oct '09 | Cycling | 3 | 20 mins | Transport Work | |
| Fri 16th Oct '09 | Cycling | 3 | 20 mins | Transport Work | |
| Thu 15th Oct '09 | Cycling | 3 | 20 mins | Transport Work | |
| Thu 15th Oct '09 | Cycling | 3 | 20 mins | Transport Work | |
| Wed 14th Oct '09 | Cycling | 3 | 20 mins | Transport Work | |
| Wed 14th Oct '09 | Cycling | 3 | 20 mins | Transport Work | |
| Tue 13th Oct '09 | Cycling | 3 | 20 mins | Transport Work | |
| Tue 13th Oct '09 | Cycling | 3 | 20 mins | Transport Work | |
| Mon 12th Oct '09 | Cycling | 3 | 20 mins | Transport Work | |
| Mon 12th Oct '09 | Cycling | 3 | 20 mins | Transport Work | |
| Sat 10th Oct '09 | Cycling | 3 | 20 mins | Transport Work | |
| Sat 10th Oct '09 | Cycling | 3 | 20 mins | Transport Work | |
| Fri 9th Oct '09 | Cycling | 3 | 20 mins | Transport Work | |
| Fri 9th Oct '09 | Cycling | 3 | 20 mins | Recreation | |
| Thu 8th Oct '09 | Cycling | 3 | 20 mins | Transport Work | |
| Thu 8th Oct '09 | Cycling | 3 | 20 mins | Transport Work | |
| Wed 7th Oct '09 | Cycling | 2 | 10 mins | Transport Other | |
| Wed 7th Oct '09 | Cycling | 2 | 10 mins | Transport Other | |
| Tue 6th Oct '09 | Cycling | 3 | 20 mins | Transport Work | |
| Tue 6th Oct '09 | Cycling | 3 | 20 mins | Transport Work | |
| Mon 5th Oct '09 | Cycling | 3 | 20 mins | Transport Work | |
| Mon 5th Oct '09 | Cycling | 3 | 20 mins | Transport Work | |
| Fri 3rd Jul '09 | Cycling | 6 | 40 mins | Transport Work | |
| Thu 2nd Jul '09 | Cycling | 6 | 40 mins | Transport Work | |
| Wed 1st Jul '09 | Cycling | 3 | 20 mins | Transport Other | |
| Tue 30th Jun '09 | Cycling | 6 | 40 mins | Transport Work | |
| Mon 29th Jun '09 | Cycling | 6 | 40 mins | Transport Work | |
| Fri 26th Jun '09 | Cycling | 6 | 40 mins | Transport Work | |
| Thu 25th Jun '09 | Cycling | 6 | 40 mins | Transport Work | |
| Wed 24th Jun '09 | Cycling | 6 | 40 mins | Transport Work | |
| Tue 23rd Jun '09 | Cycling | 6 | 40 mins | Transport Work | |
| Mon 22nd Jun '09 | Cycling | 6 | 40 mins | Transport Work |
Login
Add a Photo

How are you taking part in the Challenge?
Visit the Challenge Gallery.Go Bicycle
Contact
Any questions about the Challenge? Contact:
Louise PearsonEmail: louise@getmorepeoplecycling.com
Phone: 07939 431 509
Any questions about this website? Contact support@getmorepeoplecycling.com
View more information about the Challenge.




