Adam T encouraged Kenneth H to ride a bike!
Results: 

Neil C.

Person

A member of IT (County Durham And Darlington NHS Foundation Trust)

442 miles logged | 0 new cyclists encouraged (?) | 13,700 calories burnt | 137 kg of CO2 saved! (?)

I cycle because... its pedal power!!!

- Neil

Neil cycles because...

Why do you cycle? See other peoples' reasons »

Neil's Current Goal

From Wednesday 16 June, I will complete 45 trips within 4 weeks.

45.00 trips down...

Neil doesn't have a goal set yet!

Trips (120)

Date Type Miles Time Taken Purpose
Mon 26th Jul '10 Cycling 4 0 mins Transport Work
Mon 26th Jul '10 Cycling 4 0 mins Transport Work
Sun 25th Jul '10 Cycling 4 0 mins Transport Work
Sat 24th Jul '10 Cycling 7 0 mins Transport Other
Fri 23rd Jul '10 Cycling 4 0 mins Transport Work
Fri 23rd Jul '10 Cycling 4 0 mins Transport Work
Thu 22nd Jul '10 Cycling 4 0 mins Transport Work
Wed 21st Jul '10 Cycling 4 0 mins Transport Work
Tue 20th Jul '10 Cycling 4 0 mins Transport Work
Tue 20th Jul '10 Cycling 4 0 mins Transport Work
Mon 19th Jul '10 Cycling 4 0 mins Transport Work
Mon 19th Jul '10 Cycling 4 0 mins Transport Work
Fri 16th Jul '10 Cycling 4 0 mins Transport Work
Fri 16th Jul '10 Cycling 4 0 mins Transport Work
Thu 15th Jul '10 Cycling 4 0 mins Transport Work
Thu 15th Jul '10 Cycling 4 0 mins Transport Work
Wed 14th Jul '10 Cycling 4 0 mins Transport Work
Wed 14th Jul '10 Cycling 4 0 mins Transport Work
Tue 13th Jul '10 Cycling 4 0 mins Transport Work
Tue 13th Jul '10 Cycling 4 0 mins Transport Work
Mon 12th Jul '10 Cycling 4 0 mins Transport Work
Mon 12th Jul '10 Cycling 4 0 mins Transport Work
Fri 9th Jul '10 Cycling 2 0 mins Recreation
Fri 9th Jul '10 Cycling 1 0 mins Recreation
Thu 8th Jul '10 Cycling 2 0 mins Transport Other
Thu 8th Jul '10 Cycling 1 0 mins Transport Other
Thu 8th Jul '10 Cycling 1 0 mins Transport Other
Wed 7th Jul '10 Cycling 1 0 mins Transport Other
Wed 7th Jul '10 Cycling 10 0 mins Recreation
Tue 6th Jul '10 Cycling 1 0 mins Transport Other
Tue 6th Jul '10 Cycling 4 0 mins Transport Other
Mon 5th Jul '10 Cycling 1 0 mins Transport Other
Mon 5th Jul '10 Cycling 1 0 mins Transport Other
Fri 2nd Jul '10 Cycling 4 15 mins Transport Work
Thu 1st Jul '10 Cycling 4 15 mins Transport Work
Thu 1st Jul '10 Cycling 4 15 mins Transport Work
Wed 30th Jun '10 Cycling 4 15 mins Transport Work
Wed 30th Jun '10 Cycling 4 15 mins Transport Work
Tue 29th Jun '10 Cycling 4 15 mins Transport Work
Tue 29th Jun '10 Cycling 4 15 mins Transport Work
Mon 28th Jun '10 Cycling 1 0 mins Transport Other
Mon 28th Jun '10 Cycling 4 15 mins Transport Work
Mon 28th Jun '10 Cycling 4 15 mins Transport Work
Mon 28th Jun '10 Cycling 5 20 mins Transport Other
Fri 25th Jun '10 Cycling 4 15 mins Transport Other
Fri 25th Jun '10 Cycling 4 15 mins Transport Work
Thu 24th Jun '10 Cycling 4 15 mins Transport Other
Thu 24th Jun '10 Cycling 4 15 mins Transport Work
Wed 23rd Jun '10 Cycling 1 5 mins Transport Other
Wed 23rd Jun '10 Cycling 1 5 mins Transport Other
Tue 22nd Jun '10 Cycling 4 0 mins Transport Work
Tue 22nd Jun '10 Cycling 4 15 mins Transport Work
Mon 21st Jun '10 Cycling 4 0 mins Transport Work
Mon 21st Jun '10 Cycling 4 0 mins Transport Work
Fri 18th Jun '10 Cycling 4 15 mins Transport Work
Fri 18th Jun '10 Cycling 4 0 mins Transport Work
Thu 17th Jun '10 Cycling 4 0 mins Transport Work
Thu 17th Jun '10 Cycling 4 0 mins Transport Work
Wed 16th Jun '10 Cycling 1 5 mins Transport Other
Wed 16th Jun '10 Cycling 4 0 mins Transport Work
Wed 16th Jun '10 Cycling 4 0 mins Transport Work
Tue 15th Jun '10 Cycling 4 0 mins Transport Work
Mon 14th Jun '10 Cycling 4 0 mins Transport Work
Mon 14th Jun '10 Cycling 4 0 mins Transport Work
Wed 28th Oct '09 Cycling 4 15 mins Transport Work
Tue 27th Oct '09 Cycling 4 15 mins Transport Work
Tue 27th Oct '09 Cycling 4 15 mins Transport Work
Mon 26th Oct '09 Cycling 4 15 mins Transport Work
Mon 26th Oct '09 Cycling 4 15 mins Transport Work
Thu 22nd Oct '09 Cycling 4 15 mins Transport Work
Thu 22nd Oct '09 Cycling 4 15 mins Transport Work
Wed 21st Oct '09 Cycling 4 15 mins Transport Work
Tue 20th Oct '09 Cycling 4 15 mins Transport Work
Tue 20th Oct '09 Cycling 4 15 mins Transport Work
Mon 19th Oct '09 Cycling 4 15 mins Transport Work
Mon 19th Oct '09 Cycling 4 15 mins Transport Work
Fri 16th Oct '09 Cycling 4 15 mins Transport Work
Fri 16th Oct '09 Cycling 4 15 mins Transport Work
Thu 15th Oct '09 Cycling 4 15 mins Transport Work
Thu 15th Oct '09 Cycling 4 15 mins Transport Work
Wed 14th Oct '09 Cycling 4 15 mins Transport Work
Wed 14th Oct '09 Cycling 4 15 mins Transport Work
Tue 13th Oct '09 Cycling 4 15 mins Transport Work
Tue 13th Oct '09 Cycling 4 15 mins Transport Work
Mon 12th Oct '09 Cycling 4 15 mins Transport Work
Mon 12th Oct '09 Cycling 4 15 mins Transport Work
Fri 9th Oct '09 Cycling 4 15 mins Transport Work
Fri 9th Oct '09 Cycling 4 15 mins Transport Work
Thu 8th Oct '09 Cycling 4 15 mins Transport Work
Thu 8th Oct '09 Cycling 4 15 mins Transport Work
Wed 7th Oct '09 Cycling 4 15 mins Transport Work
Wed 7th Oct '09 Cycling 4 15 mins Transport Work
Tue 6th Oct '09 Cycling 4 15 mins Transport Work
Tue 6th Oct '09 Cycling 4 0 mins Transport Work
Mon 5th Oct '09 Cycling 4 10 mins Recreation
Mon 5th Oct '09 Cycling 4 10 mins Transport Work
Fri 10th Jul '09 Cycling 5 0 mins Recreation
Thu 9th Jul '09 Cycling 1 0 mins Transport Other
Wed 8th Jul '09 Cycling 1 0 mins Transport Other
Tue 7th Jul '09 Cycling 1 0 mins Transport Other
Mon 6th Jul '09 Cycling 1 0 mins Transport Other
Fri 3rd Jul '09 Cycling 4 15 mins Transport Work
Thu 2nd Jul '09 Cycling 4 15 mins Transport Work
Thu 2nd Jul '09 Cycling 4 15 mins Transport Work
Wed 1st Jul '09 Cycling 4 15 mins Transport Work
Wed 1st Jul '09 Cycling 4 10 mins Transport Work
Tue 30th Jun '09 Cycling 4 12 mins Transport Work
Tue 30th Jun '09 Cycling 4 15 mins Transport Work
Mon 29th Jun '09 Cycling 4 12 mins Transport Work
Mon 29th Jun '09 Cycling 4 15 mins Transport Work
Fri 26th Jun '09 Cycling 4 12 mins Transport Work
Fri 26th Jun '09 Cycling 4 10 mins Transport Work
Thu 25th Jun '09 Cycling 4 12 mins Transport Work
Thu 25th Jun '09 Cycling 4 10 mins Transport Work
Wed 24th Jun '09 Cycling 4 15 mins Transport Work
Wed 24th Jun '09 Cycling 4 10 mins Transport Work
Tue 23rd Jun '09 Cycling 4 12 mins Transport Work
Tue 23rd Jun '09 Cycling 4 10 mins Transport Work
Mon 22nd Jun '09 Cycling 4 10 mins Transport Work
Mon 22nd Jun '09 Cycling 4 15 mins Transport Work

Login

Forgotten?

Or REGISTER now!

Add a Photo

girl-8878de.jpg

How are you taking part in the Challenge?

Add a photo to the Gallery.

Visit the Challenge Gallery.

Go Bicycle

go-bicycle-ctc_advert-f68500.gif

Contact

Any questions about the Challenge? Contact:

Louise Pearson
Email: louise@getmorepeoplecycling.com
Phone: 07939 431 509

Any questions about this website? Contact support@getmorepeoplecycling.com

View more information about the Challenge.