« Back to Xentrall Shared Services
Results:
Louise K.
Person
A member of ICT And Design And Print (Xentrall Shared Services)
59 miles cycled | 1,800 calories burnt | 6 kg of CO2 saved! (?)Louise cycles because...
Louise's Weekly Goal
Louise doesn't have a goal set yet!
Trips (17)
| Date | Miles | Time Taken | Purpose | |
|---|---|---|---|---|
| Thu 22nd Oct '09 | 4 | 0 mins | Recreation | |
| Sun 18th Oct '09 | 7 | 0 mins | Recreation | |
| Sat 17th Oct '09 | 4 | 0 mins | Recreation | |
| Sun 11th Oct '09 | 4 | 0 mins | Recreation | |
| Sat 10th Oct '09 | 3 | 0 mins | Recreation | |
| Thu 8th Oct '09 | 3 | 0 mins | Recreation | |
| Wed 7th Oct '09 | 3 | 0 mins | Recreation | |
| Wed 22nd Jul '09 | 2 | 0 mins | Transport Work | |
| Tue 21st Jul '09 | 3 | 0 mins | Transport Work | |
| Mon 20th Jul '09 | 2 | 10 mins | Transport Work | |
| Mon 20th Jul '09 | 3 | 0 mins | Transport Other | |
| Sat 18th Jul '09 | 5 | 35 mins | Recreation | |
| Thu 16th Jul '09 | 3 | 21 mins | Transport Work | |
| Wed 15th Jul '09 | 3 | 21 mins | Transport Work | |
| Tue 14th Jul '09 | 3 | 21 mins | Transport Work | |
| Sun 5th Jul '09 | 4 | 0 mins | Recreation | |
| Fri 26th Jun '09 | 3 | 21 mins | Recreation |




