“I cycle because...its a nice way to get around”
- CarolineCaroline's Weekly Goal
I will cycle 3 trips a week
Caroline doesn't have a goal set yet!
Trips (17)
| Date | Miles | Time Taken | Purpose | |
|---|---|---|---|---|
| Mon 1st Mar '10 | 5 | 0 mins | Transport Work | |
| Sun 14th Feb '10 | 2 | 20 mins | Recreation | |
| Mon 1st Feb '10 | 5 | 70 mins | Transport Work | |
| Tue 26th Jan '10 | 5 | 35 mins | Transport Work | |
| Tue 17th Nov '09 | 5 | 0 mins | Transport Work | |
| Mon 16th Nov '09 | 5 | 0 mins | Transport Work | |
| Thu 12th Nov '09 | 5 | 0 mins | Transport Work | |
| Tue 10th Nov '09 | 5 | 0 mins | Transport Work | |
| Mon 9th Nov '09 | 5 | 0 mins | Transport Work | |
| Thu 5th Nov '09 | 5 | 0 mins | Transport Work | |
| Wed 4th Nov '09 | 5 | 0 mins | Transport Work | |
| Mon 2nd Nov '09 | 5 | 70 mins | Transport Work | |
| Thu 29th Oct '09 | 5 | 70 mins | Transport Work | |
| Mon 26th Oct '09 | 2.5 | 35 mins | Transport Work | |
| Fri 16th Oct '09 | 5 | 80 mins | Transport Work | |
| Wed 14th Oct '09 | 5 | 80 mins | Transport Work | |
| Thu 2nd Jul '09 | 6 | 0 mins | Recreation |




