Results:
Sally H.
Person
A member of Chief Executives (Regeneration) (Darlington Borough Council)
196 miles logged | 0 new cyclists encouraged (?) | 6,100 calories burnt | 55 kg of CO2 saved! (?)“I cycle because it beats going to the gym!!”
- SallySally's Current Goal
Sally doesn't have a goal set yet!
Trips (90)
| Date | Type | Miles | Time Taken | Purpose | |
|---|---|---|---|---|---|
| Mon 26th Jul '10 | Cycling | 2 | 0 mins | Transport Work | |
| Mon 26th Jul '10 | Cycling | 2 | 0 mins | Transport Work | |
| Sun 25th Jul '10 | Cycling | 3.5 | 0 mins | Transport Work | |
| Sun 25th Jul '10 | Cycling | 3.5 | 0 mins | Transport Work | |
| Fri 23rd Jul '10 | Cycling | 2 | 0 mins | Transport Work | |
| Fri 23rd Jul '10 | Cycling | 2 | 0 mins | Transport Work | |
| Thu 22nd Jul '10 | Cycling | 2 | 0 mins | Transport Work | |
| Thu 22nd Jul '10 | Cycling | 2 | 0 mins | Transport Work | |
| Wed 21st Jul '10 | Cycling | 2 | 0 mins | Transport Work | |
| Wed 21st Jul '10 | Cycling | 2 | 0 mins | Transport Work | |
| Tue 20th Jul '10 | Cycling | 2 | 0 mins | Transport Work | |
| Tue 20th Jul '10 | Cycling | 2 | 0 mins | Transport Work | |
| Mon 19th Jul '10 | Cycling | 1.3 | 0 mins | Transport Other | |
| Mon 19th Jul '10 | Cycling | 1.6 | 0 mins | Transport Work | |
| Mon 19th Jul '10 | Cycling | 1.6 | 0 mins | Work Trip | |
| Mon 19th Jul '10 | Cycling | 1.3 | 0 mins | Transport Work | |
| Fri 16th Jul '10 | Cycling | 2 | 0 mins | Transport Work | |
| Fri 16th Jul '10 | Cycling | 1.6 | 0 mins | Work Trip | |
| Fri 16th Jul '10 | Cycling | 1.3 | 0 mins | Transport Work | |
| Thu 15th Jul '10 | Cycling | 3.4 | 0 mins | Transport Other | |
| Thu 15th Jul '10 | Cycling | 1.6 | 0 mins | Transport Other | |
| Thu 15th Jul '10 | Cycling | 2 | 0 mins | Transport Work | |
| Thu 15th Jul '10 | Cycling | 2 | 0 mins | Transport Work | |
| Wed 14th Jul '10 | Cycling | 2 | 0 mins | Transport Work | |
| Wed 14th Jul '10 | Cycling | 2 | 0 mins | Transport Work | |
| Tue 13th Jul '10 | Cycling | 2 | 0 mins | Transport Work | |
| Tue 13th Jul '10 | Cycling | 2 | 0 mins | Transport Work | |
| Mon 12th Jul '10 | Cycling | 1.6 | 0 mins | Work Trip | |
| Mon 12th Jul '10 | Cycling | 1.3 | 0 mins | Transport Work | |
| Mon 12th Jul '10 | Cycling | 2 | 0 mins | Transport Work | |
| Fri 9th Jul '10 | Cycling | 2 | 0 mins | Transport Work | |
| Fri 9th Jul '10 | Cycling | 1.6 | 0 mins | Work Trip | |
| Fri 9th Jul '10 | Cycling | 1.6 | 0 mins | Work Trip | |
| Fri 9th Jul '10 | Cycling | 2 | 0 mins | Work Trip | |
| Fri 9th Jul '10 | Cycling | 4 | 0 mins | Work Trip | |
| Thu 8th Jul '10 | Cycling | 2 | 0 mins | Transport Work | |
| Thu 8th Jul '10 | Cycling | 1.7 | 0 mins | Work Trip | |
| Thu 8th Jul '10 | Cycling | 1.7 | 0 mins | Work Trip | |
| Thu 8th Jul '10 | Cycling | 2.8 | 0 mins | Transport Work | |
| Thu 8th Jul '10 | Cycling | 3.2 | 0 mins | Transport Other | |
| Thu 8th Jul '10 | Cycling | 3.3 | 0 mins | Transport Other | |
| Wed 7th Jul '10 | Cycling | 2 | 0 mins | Transport Work | |
| Wed 7th Jul '10 | Cycling | 2 | 0 mins | Transport Work | |
| Tue 6th Jul '10 | Cycling | 2 | 0 mins | Transport Work | |
| Tue 6th Jul '10 | Cycling | 2 | 0 mins | Transport Work | |
| Mon 5th Jul '10 | Cycling | 2 | 0 mins | Transport Work | |
| Mon 5th Jul '10 | Cycling | 4.5 | 0 mins | Work Trip | |
| Mon 5th Jul '10 | Cycling | 4.5 | 0 mins | Work Trip | |
| Mon 5th Jul '10 | Cycling | 2 | 0 mins | Transport Work | |
| Tue 13th Oct '09 | Cycling | 2 | 0 mins | Transport Work | |
| Fri 9th Oct '09 | Cycling | 2 | 0 mins | Transport Work | |
| Thu 8th Oct '09 | Cycling | 2 | 0 mins | Transport Work | |
| Thu 8th Oct '09 | Cycling | 2 | 0 mins | Transport Work | |
| Wed 7th Oct '09 | Cycling | 2 | 0 mins | Transport Work | |
| Wed 7th Oct '09 | Cycling | 2 | 0 mins | Transport Work | |
| Tue 6th Oct '09 | Cycling | 2 | 0 mins | Transport Work | |
| Tue 6th Oct '09 | Cycling | 2 | 0 mins | Transport Work | |
| Mon 5th Oct '09 | Cycling | 2 | 0 mins | Transport Work | |
| Mon 5th Oct '09 | Cycling | 2 | 0 mins | Transport Work | |
| Fri 3rd Jul '09 | Cycling | 4 | 35 mins | Transport Work | |
| Thu 2nd Jul '09 | Cycling | 2 | 15 mins | Transport Work | |
| Thu 2nd Jul '09 | Cycling | 4 | 40 mins | Transport Work | |
| Thu 2nd Jul '09 | Cycling | 2 | 14 mins | Transport Work | |
| Wed 1st Jul '09 | Cycling | 2 | 15 mins | Transport Work | |
| Wed 1st Jul '09 | Cycling | 2 | 15 mins | Transport Work | |
| Tue 30th Jun '09 | Cycling | 2 | 15 mins | Transport Work | |
| Tue 30th Jun '09 | Cycling | 2 | 15 mins | Transport Work | |
| Mon 29th Jun '09 | Cycling | 2 | 0 mins | Transport Work | |
| Mon 29th Jun '09 | Cycling | 2 | 0 mins | Transport Work | |
| Fri 26th Jun '09 | Cycling | 2 | 0 mins | Transport Work | |
| Thu 25th Jun '09 | Cycling | 2 | 0 mins | Transport Work | |
| Thu 25th Jun '09 | Cycling | 2 | 0 mins | Transport Work | |
| Wed 24th Jun '09 | Cycling | 2 | 0 mins | Transport Work | |
| Wed 24th Jun '09 | Cycling | 2 | 0 mins | Transport Work | |
| Tue 23rd Jun '09 | Cycling | 2 | 0 mins | Transport Work | |
| Mon 22nd Jun '09 | Cycling | 2 | 15 mins | Transport Work | |
| Sun 21st Jun '09 | Cycling | 5 | 0 mins | Transport Other | |
| Fri 19th Jun '09 | Cycling | 2 | 0 mins | Transport Work | |
| Fri 19th Jun '09 | Cycling | 2 | 15 mins | Transport Work | |
| Thu 18th Jun '09 | Cycling | 2 | 15 mins | Transport Work | |
| Thu 18th Jun '09 | Cycling | 2 | 15 mins | Transport Work | |
| Wed 17th Jun '09 | Cycling | 2 | 0 mins | Transport Work | |
| Wed 17th Jun '09 | Cycling | 2 | 15 mins | Transport Work | |
| Wed 17th Jun '09 | Cycling | 2 | 15 mins | Transport Work | |
| Tue 16th Jun '09 | Cycling | 2 | 15 mins | Transport Work | |
| Tue 16th Jun '09 | Cycling | 2 | 15 mins | Transport Work | |
| Mon 15th Jun '09 | Cycling | 2 | 15 mins | Transport Work | |
| Mon 15th Jun '09 | Cycling | 2 | 15 mins | Transport Work | |
| Fri 12th Jun '09 | Cycling | 2 | 15 mins | Transport Work | |
| Fri 12th Jun '09 | Cycling | 2 | 15 mins | Recreation |
Login
Add a Photo

How are you taking part in the Challenge?
Visit the Challenge Gallery.Go Bicycle
Contact
Any questions about the Challenge? Contact:
Louise PearsonEmail: louise@getmorepeoplecycling.com
Phone: 07939 431 509
Any questions about this website? Contact support@getmorepeoplecycling.com
View more information about the Challenge.




