Paul T encouraged Linda T to ride a bike!

« Back to Darlington Borough Council

Results: 

Sally H.

Person

A member of Chief Executives (Regeneration) (Darlington Borough Council)

103 miles logged | 0 rookies encouraged (?) | 3,200 calories burnt | 25 kg of CO2 saved! (?)

I cycle because it beats going to the gym!!

- Sally

Sally cycles because...

Why do you cycle? See other peoples' reasons »

Sally's Current Goal

Sally doesn't have a goal set yet!

Trips (47)

Showing trips you've logged for the Darlington Cycle Challenge 2010. View all trips?

Date Type Miles Time Taken Purpose
Sun 25th Jul '10 Cycling 3.5 0 mins Transport Work
Sun 25th Jul '10 Cycling 3.5 0 mins Transport Work
Fri 23rd Jul '10 Cycling 2 0 mins Transport Work
Fri 23rd Jul '10 Cycling 2 0 mins Transport Work
Thu 22nd Jul '10 Cycling 2 0 mins Transport Work
Thu 22nd Jul '10 Cycling 2 0 mins Transport Work
Wed 21st Jul '10 Cycling 2 0 mins Transport Work
Wed 21st Jul '10 Cycling 2 0 mins Transport Work
Tue 20th Jul '10 Cycling 2 0 mins Transport Work
Tue 20th Jul '10 Cycling 2 0 mins Transport Work
Mon 19th Jul '10 Cycling 1.3 0 mins Transport Other
Mon 19th Jul '10 Cycling 1.3 0 mins Transport Work
Mon 19th Jul '10 Cycling 1.6 0 mins Work Trip
Mon 19th Jul '10 Cycling 1.6 0 mins Transport Work
Fri 16th Jul '10 Cycling 1.3 0 mins Transport Work
Fri 16th Jul '10 Cycling 1.6 0 mins Work Trip
Fri 16th Jul '10 Cycling 2 0 mins Transport Work
Thu 15th Jul '10 Cycling 2 0 mins Transport Work
Thu 15th Jul '10 Cycling 2 0 mins Transport Work
Thu 15th Jul '10 Cycling 1.6 0 mins Transport Other
Thu 15th Jul '10 Cycling 3.4 0 mins Transport Other
Wed 14th Jul '10 Cycling 2 0 mins Transport Work
Wed 14th Jul '10 Cycling 2 0 mins Transport Work
Tue 13th Jul '10 Cycling 2 0 mins Transport Work
Tue 13th Jul '10 Cycling 2 0 mins Transport Work
Mon 12th Jul '10 Cycling 2 0 mins Transport Work
Mon 12th Jul '10 Cycling 1.3 0 mins Transport Work
Mon 12th Jul '10 Cycling 1.6 0 mins Work Trip
Fri 9th Jul '10 Cycling 2 0 mins Work Trip
Fri 9th Jul '10 Cycling 4 0 mins Work Trip
Fri 9th Jul '10 Cycling 1.6 0 mins Work Trip
Fri 9th Jul '10 Cycling 1.6 0 mins Work Trip
Fri 9th Jul '10 Cycling 2 0 mins Transport Work
Thu 8th Jul '10 Cycling 1.7 0 mins Work Trip
Thu 8th Jul '10 Cycling 2 0 mins Transport Work
Thu 8th Jul '10 Cycling 2.8 0 mins Transport Work
Thu 8th Jul '10 Cycling 3.3 0 mins Transport Other
Thu 8th Jul '10 Cycling 3.2 0 mins Transport Other
Thu 8th Jul '10 Cycling 1.7 0 mins Work Trip
Wed 7th Jul '10 Cycling 2 0 mins Transport Work
Wed 7th Jul '10 Cycling 2 0 mins Transport Work
Tue 6th Jul '10 Cycling 2 0 mins Transport Work
Tue 6th Jul '10 Cycling 2 0 mins Transport Work
Mon 5th Jul '10 Cycling 2 0 mins Transport Work
Mon 5th Jul '10 Cycling 4.5 0 mins Work Trip
Mon 5th Jul '10 Cycling 4.5 0 mins Work Trip
Mon 5th Jul '10 Cycling 2 0 mins Transport Work

Login

Forgotten?

Or REGISTER now!

Add a Photo

girl-8878de.jpg

How are you taking part in the Challenge?

Add a photo to the Gallery.

Visit the Challenge Gallery.

Go Bicycle

go-bicycle-ctc_advert-f68500.gif

Contact

David Ryan

Any questions about the Challenge? Contact the Challenge Co-ordinator:

David Ryan
Email: david.ryan@ctc.org.uk
Phone: 01325 388 721

Any questions about this website? Contact support@getmorepeoplecycling.com

View more information about the Challenge.