Get your workmates on a bike!
Results:
Stephen W.
Person
649 miles logged | 0 new cyclists encouraged (?) | 20,100 calories burnt | 176 kg of CO2 saved! (?)“I cycle because the showers at work are fantastic”
- StephenStephen's Current Goal
From Sunday 4 July, I will cycle 50 miles within 1 week.
Stephen doesn't have a goal set yet!
Trips (70)
| Date | Type | Miles | Time Taken | Purpose | |
|---|---|---|---|---|---|
| Sun 25th Jul '10 | Cycling | 55 | 210 mins | Recreation | |
| Fri 23rd Jul '10 | Cycling | 12 | 45 mins | Transport Work | |
| Thu 22nd Jul '10 | Cycling | 12 | 44 mins | Transport Work | |
| Wed 21st Jul '10 | Cycling | 6 | 22 mins | Transport Work | |
| Wed 21st Jul '10 | Cycling | 6 | 23 mins | Transport Work | |
| Tue 20th Jul '10 | Cycling | 12 | 45 mins | Transport Work | |
| Mon 19th Jul '10 | Cycling | 12 | 46 mins | Transport Work | |
| Fri 16th Jul '10 | Cycling | 6 | 22 mins | Transport Work | |
| Fri 16th Jul '10 | Cycling | 6 | 23 mins | Transport Work | |
| Thu 15th Jul '10 | Cycling | 6 | 22 mins | Transport Work | |
| Thu 15th Jul '10 | Cycling | 6 | 23 mins | Transport Work | |
| Wed 14th Jul '10 | Cycling | 6 | 22 mins | Transport Work | |
| Wed 14th Jul '10 | Cycling | 6 | 23 mins | Transport Work | |
| Tue 13th Jul '10 | Cycling | 6 | 20 mins | Transport Work | |
| Tue 13th Jul '10 | Cycling | 6 | 23 mins | Transport Work | |
| Mon 12th Jul '10 | Cycling | 6 | 22 mins | Transport Work | |
| Mon 12th Jul '10 | Cycling | 6 | 21 mins | Transport Work | |
| Sun 11th Jul '10 | Cycling | 55 | 240 mins | Recreation | |
| Thu 8th Jul '10 | Cycling | 6 | 22 mins | Transport Work | |
| Thu 8th Jul '10 | Cycling | 6 | 21 mins | Transport Work | |
| Wed 7th Jul '10 | Cycling | 16 | 67 mins | Transport Work | |
| Tue 6th Jul '10 | Cycling | 12 | 45 mins | Transport Work | |
| Mon 5th Jul '10 | Cycling | 12 | 45 mins | Transport Work | |
| Fri 16th Oct '09 | Cycling | 10 | 40 mins | Transport Work | |
| Thu 15th Oct '09 | Cycling | 5 | 20 mins | Transport Work | |
| Thu 15th Oct '09 | Cycling | 5 | 20 mins | Transport Work | |
| Wed 14th Oct '09 | Cycling | 10 | 40 mins | Transport Work | |
| Tue 13th Oct '09 | Cycling | 5 | 20 mins | Transport Work | |
| Tue 13th Oct '09 | Cycling | 5 | 20 mins | Transport Work | |
| Mon 12th Oct '09 | Cycling | 10 | 40 mins | Transport Work | |
| Fri 9th Oct '09 | Cycling | 10 | 40 mins | Transport Work | |
| Thu 8th Oct '09 | Cycling | 10 | 40 mins | Transport Work | |
| Wed 7th Oct '09 | Cycling | 10 | 40 mins | Transport Work | |
| Tue 6th Oct '09 | Cycling | 10 | 40 mins | Transport Work | |
| Mon 5th Oct '09 | Cycling | 5 | 20 mins | Transport Work | |
| Mon 5th Oct '09 | Cycling | 5 | 20 mins | Transport Work | |
| Fri 10th Jul '09 | Cycling | 13 | 50 mins | Transport Work | |
| Thu 9th Jul '09 | Cycling | 18 | 72 mins | Transport Work | |
| Thu 9th Jul '09 | Cycling | 5 | 20 mins | Transport Work | |
| Wed 8th Jul '09 | Cycling | 5 | 20 mins | Transport Work | |
| Wed 8th Jul '09 | Cycling | 5 | 20 mins | Transport Work | |
| Tue 7th Jul '09 | Cycling | 13 | 50 mins | Transport Work | |
| Mon 6th Jul '09 | Cycling | 5 | 20 mins | Transport Work | |
| Mon 6th Jul '09 | Cycling | 5 | 20 mins | Transport Work | |
| Fri 3rd Jul '09 | Cycling | 5 | 20 mins | Transport Work | |
| Fri 3rd Jul '09 | Cycling | 5 | 20 mins | Transport Work | |
| Thu 2nd Jul '09 | Cycling | 8 | 30 mins | Transport Work | |
| Thu 2nd Jul '09 | Cycling | 5 | 20 mins | Transport Work | |
| Wed 1st Jul '09 | Cycling | 8 | 30 mins | Transport Work | |
| Wed 1st Jul '09 | Cycling | 5 | 20 mins | Transport Work | |
| Tue 30th Jun '09 | Cycling | 8 | 30 mins | Transport Work | |
| Tue 30th Jun '09 | Cycling | 5 | 20 mins | Transport Work | |
| Mon 29th Jun '09 | Cycling | 8 | 30 mins | Transport Work | |
| Mon 29th Jun '09 | Cycling | 5 | 20 mins | Transport Work | |
| Fri 26th Jun '09 | Cycling | 8 | 30 mins | Transport Work | |
| Fri 26th Jun '09 | Cycling | 5 | 20 mins | Transport Work | |
| Thu 25th Jun '09 | Cycling | 8 | 30 mins | Transport Work | |
| Thu 25th Jun '09 | Cycling | 5 | 20 mins | Transport Work | |
| Wed 24th Jun '09 | Cycling | 5 | 20 mins | Transport Work | |
| Wed 24th Jun '09 | Cycling | 5 | 20 mins | Transport Work | |
| Tue 23rd Jun '09 | Cycling | 5 | 20 mins | Transport Work | |
| Tue 23rd Jun '09 | Cycling | 5 | 20 mins | Transport Work | |
| Mon 22nd Jun '09 | Cycling | 10 | 40 mins | Transport Work | |
| Tue 16th Jun '09 | Cycling | 13 | 50 mins | Transport Work | |
| Mon 15th Jun '09 | Cycling | 5 | 20 mins | Transport Work | |
| Fri 12th Jun '09 | Cycling | 13 | 50 mins | Transport Work | |
| Thu 11th Jun '09 | Cycling | 13 | 50 mins | Transport Work | |
| Wed 10th Jun '09 | Cycling | 10 | 40 mins | Transport Work | |
| Tue 9th Jun '09 | Cycling | 13 | 50 mins | Transport Work | |
| Mon 8th Jun '09 | Cycling | 13 | 50 mins | Transport Work |
Login
Add a Photo

How are you taking part in the Challenge?
Visit the Challenge Gallery.Go Bicycle
Contact
Any questions about the Challenge? Contact:
Louise PearsonEmail: louise@getmorepeoplecycling.com
Phone: 07939 431 509
Any questions about this website? Contact support@getmorepeoplecycling.com
View more information about the Challenge.




