Catherine L encouraged Peter B to ride a bike!
Results:
Richard L.
Person
212 miles logged | 0 new cyclists encouraged (?) | 6,600 calories burnt | 69 kg of CO2 saved! (?)“I cycle because it is easier and cheaper than catching the bus”
- RichardRichard's Current Goal
From Tuesday 20 July, I will complete 8 trips within 1 week.
Richard doesn't have a goal set yet!
Trips (50)
| Date | Type | Miles | Time Taken | Purpose | |
|---|---|---|---|---|---|
| Sun 25th Jul '10 | Cycling | 10 | 45 mins | Transport Other | |
| Fri 23rd Jul '10 | Cycling | 4 | 20 mins | Transport Work | |
| Fri 23rd Jul '10 | Cycling | 4 | 20 mins | Transport Work | |
| Thu 22nd Jul '10 | Cycling | 4 | 20 mins | Transport Work | |
| Thu 22nd Jul '10 | Cycling | 4 | 20 mins | Transport Work | |
| Wed 21st Jul '10 | Cycling | 4 | 20 mins | Transport Work | |
| Wed 21st Jul '10 | Cycling | 6 | 30 mins | Transport Other | |
| Tue 20th Jul '10 | Cycling | 4 | 20 mins | Transport Work | |
| Tue 20th Jul '10 | Cycling | 4 | 20 mins | Transport Work | |
| Mon 19th Jul '10 | Cycling | 4 | 20 mins | Transport Work | |
| Mon 19th Jul '10 | Cycling | 4 | 15 mins | Transport Work | |
| Fri 23rd Oct '09 | Cycling | 4 | 20 mins | Transport Work | |
| Fri 23rd Oct '09 | Cycling | 4 | 20 mins | Transport Work | |
| Thu 22nd Oct '09 | Cycling | 4 | 20 mins | Transport Work | |
| Thu 22nd Oct '09 | Cycling | 4 | 20 mins | Transport Work | |
| Wed 21st Oct '09 | Cycling | 5 | 25 mins | Transport Work | |
| Wed 21st Oct '09 | Cycling | 5 | 0 mins | Transport Work | |
| Tue 13th Oct '09 | Cycling | 4 | 20 mins | Transport Work | |
| Tue 13th Oct '09 | Cycling | 4 | 20 mins | Transport Work | |
| Mon 12th Oct '09 | Cycling | 4 | 20 mins | Transport Work | |
| Mon 12th Oct '09 | Cycling | 4 | 20 mins | Transport Work | |
| Fri 9th Oct '09 | Cycling | 4 | 20 mins | Transport Work | |
| Fri 9th Oct '09 | Cycling | 4 | 20 mins | Transport Work | |
| Thu 8th Oct '09 | Cycling | 4 | 20 mins | Transport Work | |
| Thu 8th Oct '09 | Cycling | 4 | 20 mins | Transport Work | |
| Tue 6th Oct '09 | Cycling | 4 | 20 mins | Transport Work | |
| Tue 6th Oct '09 | Cycling | 4 | 15 mins | Transport Work | |
| Fri 10th Jul '09 | Cycling | 4 | 20 mins | Transport Work | |
| Fri 10th Jul '09 | Cycling | 4 | 20 mins | Transport Work | |
| Wed 8th Jul '09 | Cycling | 4 | 20 mins | Transport Work | |
| Wed 8th Jul '09 | Cycling | 6 | 25 mins | Transport Work | |
| Tue 7th Jul '09 | Cycling | 4 | 20 mins | Transport Work | |
| Tue 7th Jul '09 | Cycling | 4 | 20 mins | Transport Work | |
| Mon 6th Jul '09 | Cycling | 4 | 20 mins | Transport Work | |
| Mon 6th Jul '09 | Cycling | 4 | 20 mins | Transport Work | |
| Sat 4th Jul '09 | Cycling | 2 | 10 mins | Transport Other | |
| Thu 2nd Jul '09 | Cycling | 4 | 20 mins | Transport Work | |
| Thu 2nd Jul '09 | Cycling | 4 | 20 mins | Transport Work | |
| Wed 1st Jul '09 | Cycling | 4 | 20 mins | Transport Work | |
| Wed 1st Jul '09 | Cycling | 4 | 20 mins | Transport Work | |
| Tue 30th Jun '09 | Cycling | 4 | 20 mins | Transport Work | |
| Tue 30th Jun '09 | Cycling | 4 | 20 mins | Transport Work | |
| Thu 25th Jun '09 | Cycling | 4 | 20 mins | Transport Work | |
| Thu 25th Jun '09 | Cycling | 4 | 20 mins | Transport Work | |
| Wed 24th Jun '09 | Cycling | 6 | 30 mins | Transport Other | |
| Wed 24th Jun '09 | Cycling | 4 | 20 mins | Transport Work | |
| Tue 23rd Jun '09 | Cycling | 4 | 20 mins | Transport Work | |
| Tue 23rd Jun '09 | Cycling | 4 | 20 mins | Transport Work | |
| Mon 22nd Jun '09 | Cycling | 4 | 20 mins | Transport Work | |
| Mon 22nd Jun '09 | Cycling | 4 | 20 mins | Transport Work |
Login
Add a Photo

How are you taking part in the Challenge?
Visit the Challenge Gallery.Go Bicycle
Contact
Any questions about the Challenge? Contact:
Louise PearsonEmail: louise@getmorepeoplecycling.com
Phone: 07939 431 509
Any questions about this website? Contact support@getmorepeoplecycling.com
View more information about the Challenge.




