Adam T encouraged Kenneth H to ride a bike!
Results: 

Owen W.

Person

A member of Chief Executives (Regeneration) (Darlington Borough Council)

664 miles logged | 0 new cyclists encouraged (?) | 20,600 calories burnt | 74 kg of CO2 saved! (?)

I cycle because it's quick,easy for short trips and fun.

- Owen

Owen cycles because...

Why do you cycle? See other peoples' reasons »

Owen's Current Goal

From Wednesday 20 May, I will complete 10 trips within 1 week.

2.00 trips down...
8.00 trips to go!

Owen doesn't have a goal set yet!

Trips (51)

Date Type Miles Time Taken Purpose
Mon 5th Jul '10 Cycling 0.5 5 mins Transport Other
Fri 9th Oct '09 Cycling 2 10 mins Transport Work
Fri 9th Oct '09 Cycling 2 12 mins Transport Work
Thu 9th Jul '09 Cycling 6 25 mins Transport Work
Wed 8th Jul '09 Cycling 25 25 mins Transport Work
Tue 7th Jul '09 Cycling 6 25 mins Transport Work
Tue 7th Jul '09 Cycling 4 15 mins Transport Work
Mon 6th Jul '09 Cycling 4 4 mins Transport Other
Sat 4th Jul '09 Cycling 40 140 mins Recreation
Fri 3rd Jul '09 Cycling 6 25 mins Transport Work
Thu 2nd Jul '09 Cycling 6 25 mins Transport Work
Wed 1st Jul '09 Cycling 6 25 mins Transport Work
Tue 30th Jun '09 Cycling 6 25 mins Transport Work
Tue 30th Jun '09 Cycling 12 60 mins Transport Other
Mon 29th Jun '09 Cycling 6 25 mins Transport Work
Sat 27th Jun '09 Cycling 42 140 mins Recreation
Fri 26th Jun '09 Cycling 6 25 mins Transport Work
Fri 26th Jun '09 Cycling 2 10 mins Transport Work
Thu 25th Jun '09 Cycling 6 25 mins Transport Work
Wed 24th Jun '09 Cycling 6 30 mins Transport Work
Tue 23rd Jun '09 Cycling 6 30 mins Transport Work
Mon 22nd Jun '09 Cycling 28 110 mins Recreation
Sat 20th Jun '09 Cycling 40 120 mins Recreation
Thu 18th Jun '09 Cycling 3 15 mins Transport Work
Thu 18th Jun '09 Cycling 3 15 mins Transport Work
Thu 18th Jun '09 Cycling 30 100 mins Recreation
Thu 18th Jun '09 Cycling 30 100 mins Recreation
Wed 17th Jun '09 Cycling 3 15 mins Transport Work
Wed 17th Jun '09 Cycling 3 15 mins Transport Work
Wed 17th Jun '09 Cycling 3 15 mins Transport Work
Tue 16th Jun '09 Cycling 2 10 mins Transport Other
Tue 16th Jun '09 Cycling 2 10 mins Transport Other
Mon 15th Jun '09 Cycling 3 15 mins Transport Work
Mon 15th Jun '09 Cycling 3 15 mins Transport Work
Sat 13th Jun '09 Cycling 40 120 mins Recreation
Fri 12th Jun '09 Cycling 6 25 mins Transport Work
Thu 11th Jun '09 Cycling 6 25 mins Transport Work
Wed 10th Jun '09 Cycling 6 25 mins Transport Work
Tue 9th Jun '09 Cycling 6 25 mins Transport Work
Mon 8th Jun '09 Cycling 2 10 mins Transport Other
Sun 7th Jun '09 Cycling 50 150 mins Recreation
Fri 5th Jun '09 Cycling 6 25 mins Transport Work
Thu 4th Jun '09 Cycling 2 8 mins Transport Work
Thu 4th Jun '09 Cycling 6 20 mins Transport Work
Tue 2nd Jun '09 Cycling 6 20 mins Transport Work
Mon 1st Jun '09 Cycling 6 20 mins Transport Work
Fri 29th May '09 Cycling 6 20 mins Transport Work
Thu 28th May '09 Cycling 6 20 mins Transport Work
Mon 25th May '09 Cycling 20 75 mins Transport Other
Sat 23rd May '09 Cycling 95 390 mins Recreation
Wed 30th Nov '-1 Cycling 42 140 mins Recreation

Login

Forgotten?

Or REGISTER now!

Add a Photo

girl-8878de.jpg

How are you taking part in the Challenge?

Add a photo to the Gallery.

Visit the Challenge Gallery.

Go Bicycle

go-bicycle-ctc_advert-f68500.gif

Contact

Any questions about the Challenge? Contact:

Louise Pearson
Email: louise@getmorepeoplecycling.com
Phone: 07939 431 509

Any questions about this website? Contact support@getmorepeoplecycling.com

View more information about the Challenge.