Results:
Mech Tool Engineering Limited
Organisation
Coordinator: Malcolm H.
2.9% of 137 staff participating | 0 new cyclists40 trips (280 miles) logged | 8,665 calories burnt | 91 kg of CO2 saved! (?)
Departments
| Department | staff | % staff | Members | Miles |
|---|---|---|---|---|
| Acoustics Office Staff | 7 | 14.3% | 1 | 72 |
| FIRE AND BLAST | 20 | 5% | 1 | 86 |
| Fire And Blast Office Staff | 9 | 0% | 1 | 0 |
| Modules Office Staff | 9 | 11.1% | 2 | 61 |
| Sakhalin Office Staff | 11 | 9.1% | 2 | 60.5 |
Team
| Person | Department | New Cyclist? | Trips | Miles |
|---|---|---|---|---|
| Dave O. | Acoustics Office Staff | No | 3 | 72 |
| Dave L. | Modules Office Staff | No | 16 | 61 |
| Lee W. | FIRE AND BLAST | No | 8 | 86 |
| Malcolm H. | Sakhalin Office Staff | No | 13 | 60.5 |
No Trips Logged
These people have registered but still need to log a trip for their registration to count towards your teams score!
Encourage these people to join in and log a trip!
| Person | Department | Last Login | Registered |
|---|---|---|---|
| SIMON H. | Fire And Blast Office Staff | 1 year, 1 month ago | 1 year, 1 month ago |
| Dave L. | Modules Office Staff | 10 months ago | 11 months ago |
| Andrew M. | Sakhalin Office Staff | 2 months ago | 2 months ago |
Login
Add a Photo

How are you taking part in the Challenge?
Visit the Challenge Gallery.Go Bicycle
Contact
Any questions about the Challenge? Contact the Challenge Co-ordinator:
David RyanEmail: david.ryan@ctc.org.uk
Phone: 01325 388 721
Any questions about this website? Contact support@getmorepeoplecycling.com
View more information about the Challenge.




