Results:
Darlington PCT (Dr Piper House Section)
Organisation
Coordinator: Sharon H.
1.7% of 300 staff participating | 1 new cyclist18 trips (103 miles) logged | 3,178 calories burnt | 33 kg of CO2 saved! (?)
Departments
| Department | staff | % staff | Members | Miles |
|---|---|---|---|---|
| Adult Services | 600 | 0.2% | 2 | 6 |
| Cardiovascular Team | 20 | 5% | 2 | 19.5 |
| No Department Selected | 300 | 0% | 1 | 0 |
| Dermatology And Minor Surgery | 12 | 8.3% | 1 | 4 |
| NECVN (Chief Execs Office) | 15 | 6.7% | 1 | 14.5 |
| PPI, Finance, Corporate Services, Commissioning, CE Office | 20 | 0% | 5 | 0 |
| Public Health | 25 | 0% | 0 | 0 |
| School Nurses And Health Visitors | 150 | 0.7% | 1 | 58.5 |
| Walk In Centre | 27 | 0% | 0 | 0 |
Team
| Person | Department | New Cyclist? | Trips | Miles |
|---|---|---|---|---|
| Gail L. | NECVN (Chief Execs Office) | Yes | 5 | 14.5 |
| Hilary C. | School Nurses And Health Visitors | No | 6 | 58.5 |
| Karen L. | Adult Services | No | 1 | 6 |
| Loraine D. | Dermatology And Minor Surgery | No | 2 | 4 |
| Peter L. | Cardiovascular Team | No | 4 | 19.5 |
No Trips Logged
These people have registered but still need to log a trip for their registration to count towards your teams score!
Encourage these people to join in and log a trip!
| Person | Department | Last Login | Registered |
|---|---|---|---|
| Tom H. | PPI, Finance, Corporate Services, Commissioning, CE Office | 1 year, 1 month ago | 1 year, 1 month ago |
| Nicola H. | PPI, Finance, Corporate Services, Commissioning, CE Office | 1 year, 1 month ago | 1 year, 1 month ago |
| Becky H. | PPI, Finance, Corporate Services, Commissioning, CE Office | 1 year ago | 1 year, 1 month ago |
| Karen P. | Cardiovascular Team | 1 year, 1 month ago | 1 year, 1 month ago |
| Colin M. | PPI, Finance, Corporate Services, Commissioning, CE Office | 1 year, 1 month ago | 1 year, 1 month ago |
| Gillian S. | Adult Services | 1 year, 1 month ago | 1 year, 1 month ago |
| Sharon H. | PPI, Finance, Corporate Services, Commissioning, CE Office | 3½ weeks ago | 1½ months ago |
| Anne Y. | No Department Selected | 1 month ago | 1 month ago |
Login
Add a Photo

How are you taking part in the Challenge?
Visit the Challenge Gallery.Go Bicycle
Contact
Any questions about the Challenge? Contact the Challenge Co-ordinator:
David RyanEmail: david.ryan@ctc.org.uk
Phone: 01325 388 721
Any questions about this website? Contact support@getmorepeoplecycling.com
View more information about the Challenge.




