Results:
Carmel RC College
Organisation
Coordinator: angela l.
41.1% of 90 staff participating | 17 new cyclists138 trips (941 miles) logged | 29,159 calories burnt | 307 kg of CO2 saved! (?)
Departments
| Department | staff | % staff | Members | Miles |
|---|---|---|---|---|
| Administration | 12 | 8.3% | 1 | 18 |
| Art | 3 | 0% | 0 | 0 |
| Caretakers | 3 | 33.3% | 1 | 1 |
| Cover Supervisors | 6 | 0% | 2 | 0 |
| DandT | 7 | 28.6% | 3 | 22 |
| English | 6 | 66.7% | 5 | 6 |
| Geography | 3 | 0% | 1 | 0 |
| History | 3 | 0% | 1 | 0 |
| ICT | 4 | 50% | 2 | 78 |
| Learning Mentors | 3 | 66.7% | 2 | 68.8 |
| Maths | 10 | 0% | 1 | 0 |
| MFL | 7 | 71.4% | 6 | 20 |
| Music | 4 | 100% | 4 | 15 |
| PE | 8 | 37.5% | 8 | 520 |
| RE | 8 | 62.5% | 10 | 134 |
| Science | 9 | 33.3% | 3 | 39.8 |
| SLT | 9 | 33.3% | 4 | 6 |
| Vocational | 8 | 25% | 3 | 12 |
Team
| Person | Department | New Cyclist? | Trips | Miles |
|---|---|---|---|---|
| Aileen S. | Music | Yes | 1 | 2 |
| Andy D. | RE | Yes | 1 | 3 |
| Angela L. | Vocational | No | 1 | 4 |
| CAROL S. | PE | No | 9 | 238 |
| Chris D. | DandT | Yes | 1 | 2 |
| Claire I. | Learning Mentors | No | 9 | 38.8 |
| Daniel C. | Science | No | 2 | 10 |
| David B. | RE | No | 26 | 75 |
| Debbie A. | MFL | Yes | 1 | 1 |
| Emma A. | Music | No | 3 | 8 |
| Frank R. | Caretakers | Yes | 1 | 1 |
| Imogen C. | Science | No | 1 | 1.8 |
| Jane S. | Administration | No | 3 | 18 |
| Janice G. | SLT | Yes | 1 | 2 |
| Joanne T. | RE | No | 1 | 6 |
| June G. | English | Yes | 3 | 3 |
| Katie G. | English | Yes | 1 | 1 |
| Katrina W. | Learning Mentors | No | 4 | 30 |
| Kay S. | RE | No | 3 | 49 |
| Louise G. | English | Yes | 1 | 1 |
| Lucy C. | MFL | Yes | 1 | 1 |
| Lynn H. | SLT | Yes | 2 | 2 |
| Marc K. | ICT | No | 1 | 60 |
| Margaret L. | Vocational | No | 2 | 8 |
| Mike S. | SLT | Yes | 1 | 2 |
| Mo W. | Music | Yes | 1 | 2 |
| Nicky H. | MFL | Yes | 1 | 1 |
| Peter P. | PE | No | 9 | 117 |
| Richard B. | Science | No | 7 | 28 |
| Ruth F. | MFL | No | 3 | 15 |
| Sasha D. | English | No | 1 | 1 |
| Sheena S. | RE | Yes | 1 | 1 |
| Simon H. | PE | No | 13 | 165 |
| Simon R. | ICT | No | 18 | 18 |
| Stephen B. | Music | Yes | 1 | 3 |
| Tim C. | DandT | No | 2 | 20 |
| Tom R. | MFL | Yes | 1 | 2 |
No Trips Logged
These people have registered but still need to log a trip for their registration to count towards your teams score!
Encourage these people to join in and log a trip!
| Person | Department | Last Login | Registered |
|---|---|---|---|
| Joanne W. | Geography | 1 year, 1 month ago | 1 year, 1 month ago |
| Erika D. | PE | 2½ weeks ago | 1 year, 1 month ago |
| Chrissie C. | Cover Supervisors | Never! | 1 year, 1 month ago |
| Leah M. | DandT | Never! | 1 year, 1 month ago |
| Rebecca M. | PE | 1 year, 1 month ago | 1 year, 1 month ago |
| Jennifer W. | SLT | 1 year, 1 month ago | 1 year, 1 month ago |
| Rachael B. | PE | 1 year, 1 month ago | 1 year, 1 month ago |
| Michelle E. | Vocational | 1 year, 1 month ago | 1 year, 1 month ago |
| Emma S. | RE | 1 year, 1 month ago | 1 year, 1 month ago |
| Stephanie T. | Maths | 3½ weeks ago | 1 year, 1 month ago |
| Colin G. | PE | Never! | 1 year, 1 month ago |
| Jo J. | History | 10½ months ago | 1 year, 1 month ago |
| Lucy C. | RE | Never! | 1 year, 1 month ago |
| Michael H. | RE | 1 year, 1 month ago | 1 year, 1 month ago |
| Sarah T. | RE | 1 year, 1 month ago | 1 year, 1 month ago |
| Tim M. | RE | Never! | 1 year, 1 month ago |
| Derek C. | PE | Never! | 1 year, 1 month ago |
| Marianne G. | English | Never! | 1 year, 1 month ago |
| John T. | Cover Supervisors | 6½ months ago | 6½ months ago |
| Lisa O. | MFL | 2½ weeks ago | 2½ weeks ago |
Login
Add a Photo

How are you taking part in the Challenge?
Visit the Challenge Gallery.Go Bicycle
Contact
Any questions about the Challenge? Contact the Challenge Co-ordinator:
David RyanEmail: david.ryan@ctc.org.uk
Phone: 01325 388 721
Any questions about this website? Contact support@getmorepeoplecycling.com
View more information about the Challenge.




