Results:
Cleveland Bridge Uk Ltd
Organisation
Coordinator: dave b.
2.3% of 350 staff participating | 0 new cyclists130 trips (742 miles) logged | 23,010 calories burnt | 242 kg of CO2 saved! (?)
Departments
| Department | staff | % staff | Members | Miles |
|---|---|---|---|---|
| PLANNING | 4 | 100% | 5 | 153 |
| Projects | 32 | 9.4% | 4 | 557.3 |
| Works | 185 | 0.5% | 4 | 32 |
Team
| Person | Department | New Cyclist? | Trips | Miles |
|---|---|---|---|---|
| Dave B. | PLANNING | No | 19 | 47 |
| Graeme F. | Projects | No | 8 | 293 |
| Ken W. | Projects | No | 10 | 40.3 |
| MARK G. | PLANNING | No | 30 | 60 |
| Nev L. | PLANNING | No | 11 | 22 |
| Phillip L. | PLANNING | No | 8 | 24 |
| Robert B. | Projects | No | 12 | 224 |
| Shaun B. | Works | No | 32 | 32 |
No Trips Logged
These people have registered but still need to log a trip for their registration to count towards your teams score!
Encourage these people to join in and log a trip!
| Person | Department | Last Login | Registered |
|---|---|---|---|
| Steven W. | Projects | 1 year, 1 month ago | 1 year, 1 month ago |
| Paul D. | PLANNING | 1 year, 1 month ago | 1 year, 1 month ago |
| Stephen K. | Works | 2½ months ago | 2½ months ago |
| Les B. | Works | 2½ months ago | 2½ months ago |
| John G. | Works | 2½ months ago | 2½ months ago |
Login
Add a Photo

How are you taking part in the Challenge?
Visit the Challenge Gallery.Go Bicycle
Contact
Any questions about the Challenge? Contact the Challenge Co-ordinator:
David RyanEmail: david.ryan@ctc.org.uk
Phone: 01325 388 721
Any questions about this website? Contact support@getmorepeoplecycling.com
View more information about the Challenge.




