Catherine L encouraged Peter B to ride a bike!
Results:
Student Loans Company
Organisation
Coordinator: Adam J.
1.1% of 558 staff participating | 1 new cyclist28 trips (277 miles) logged | 8,572 calories burnt | 90 kg of CO2 saved! (?)
Departments
| Department | staff | % staff | Members | Miles |
|---|---|---|---|---|
| Business Services | 80 | 1.3% | 1 | 10 |
| Contact | 200 | 0% | 4 | 0 |
| No Department Selected | 600 | 0.2% | 4 | 42 |
| ICT | 3 | 100% | 3 | 102 |
| Internal Audit | 3 | 33.3% | 1 | 122.5 |
| Processing | 300 | 0% | 1 | 0 |
| Processing Services | 150 | 0% | 1 | 0 |
Team
| Person | Department | New Cyclist? | Trips | Miles |
|---|---|---|---|---|
| Ben W. | Business Services | No | 5 | 10 |
| Carl P. | ICT | No | 1 | 7 |
| Jamie A. | ICT | Yes | 5 | 67 |
| Jason S. | ICT | No | 7 | 28 |
| Mark T. | Internal Audit | No | 9 | 122.5 |
| Sarah F. | No Department Selected | No | 1 | 42 |
No Trips Logged
These people have registered but still need to log a trip for their registration to count towards your teams score!
Encourage these people to join in and log a trip!
| Person | Department | Last Login | Registered |
|---|---|---|---|
| Julie O. | No Department Selected | Never! | 1 year, 2 months ago |
| Andrea B. | Processing | 10½ months ago | 1 year, 2 months ago |
| James C. | No Department Selected | Never! | 1 year, 2 months ago |
| Shelly B. | Contact | 2½ months ago | 1 year, 1 month ago |
| Richard S. | Contact | 10 months ago | 1 year, 1 month ago |
| Cc C. | Processing Services | Never! | 1 year, 1 month ago |
| Sadie G. | No Department Selected | 1 year, 1 month ago | 1 year, 1 month ago |
| Adam J. | Contact | 1 year, 1 month ago | 1 year, 1 month ago |
| Susanne P. | Contact | Never! | 1 year, 1 month ago |
Login
Add a Photo

How are you taking part in the Challenge?
Visit the Challenge Gallery.Go Bicycle
Contact
Any questions about the Challenge? Contact the Challenge Co-ordinator:
David RyanEmail: david.ryan@ctc.org.uk
Phone: 01325 388 721
Any questions about this website? Contact support@getmorepeoplecycling.com
View more information about the Challenge.




