Results:
Orange
Organisation
Coordinator: Melissa W.
1.3% of 5,000 staff participating | 18 new cyclists794 trips (5,078 miles) logged | 157,424 calories burnt | 1,039 kg of CO2 saved! (?)
Departments
| Department | staff | % staff | Members | Miles |
|---|---|---|---|---|
| BCS | 1000 | 1.9% | 28 | 2526 |
| Commissions | 11 | 100% | 11 | 726 |
| Corporate Collections | 11 | 0% | 0 | 0 |
| Credit Referrals | 40 | 62.5% | 25 | 1284 |
| Credit Risk | 26 | 3.8% | 1 | 142.6 |
| Group In UK | 6 | 16.7% | 1 | 26 |
| Insurance | 500 | 0.2% | 1 | 64 |
| IT Networks Switch | 20 | 5% | 1 | 18.6 |
| Sales And Loyalty | 500 | 1% | 5 | 291 |
Login
Add a Photo

How are you taking part in the Challenge?
Visit the Challenge Gallery.Go Bicycle
Contact
Any questions about the Challenge? Contact:
Louise PearsonEmail: louise@getmorepeoplecycling.com
Phone: 07939 431 509
Any questions about this website? Contact support@getmorepeoplecycling.com
View more information about the Challenge.




