Results:
Orange
Organisation
Coordinator: Melissa W.
0.4% of 5,000 staff participating | 1 new cyclist157 trips (1,073 miles) logged | 33,272 calories burnt | 350 kg of CO2 saved! (?)
Departments
| Department | staff | % staff | Members | Miles |
|---|---|---|---|---|
| BCS | 1000 | 0.8% | 28 | 516.2 |
| Commissions | 10 | 40% | 11 | 182 |
| Corporate Collections | 11 | 0% | 0 | 0 |
| Credit Referrals | 40 | 2.5% | 25 | 243 |
| Credit Risk | 26 | 3.8% | 1 | 34.5 |
| Group In UK | 6 | 16.7% | 1 | 13 |
| Insurance | 500 | 0% | 1 | 0 |
| IT Networks Switch | 20 | 5% | 1 | 18.6 |
| Sales And Loyalty | 500 | 0.4% | 5 | 66 |
Team
| Person | Department | New Cyclist? | Trips | Miles |
|---|---|---|---|---|
| Alison M. | Sales And Loyalty | No | 3 | 9 |
| Barry S. | Commissions | No | 40 | 100 |
| Caroline A. | BCS | No | 1 | 5 |
| Fiona G. | BCS | No | 7 | 38 |
| Ian H. | Group In UK | No | 1 | 13 |
| Ian H. | Sales And Loyalty | No | 19 | 57 |
| Jenn H. | BCS | No | 6 | 9 |
| Kelly B. | Credit Risk | No | 5 | 34.5 |
| Lynne H. | Commissions | No | 2 | 10 |
| MARK P. | BCS | No | 4 | 100.7 |
| Matthew J. | Credit Referrals | No | 11 | 243 |
| Michael I. | BCS | Yes | 4 | 18.6 |
| Paul B. | IT Networks Switch | No | 4 | 18.6 |
| Phillip M. | Commissions | No | 3 | 12 |
| Richard L. | BCS | No | 11 | 52 |
| Sarah B. | BCS | No | 1 | 10.9 |
| Stephen W. | BCS | No | 23 | 282 |
| Stuart S. | Commissions | No | 12 | 60 |
No Trips Logged
These people have registered but still need to log a trip for their registration to count towards your teams score!
Encourage these people to join in and log a trip!
| Person | Department | Last Login | Registered |
|---|---|---|---|
| Melissa W. | BCS | 1 year, 1 month ago | 1 year, 2 months ago |
| Jon C. | Credit Referrals | 2½ months ago | 1 year, 2 months ago |
| Rebecca S. | BCS | Never! | 1 year, 2 months ago |
| Kam C. | BCS | Never! | 1 year, 2 months ago |
| Simon B. | BCS | 2½ months ago | 1 year, 2 months ago |
| Joanne H. | BCS | Never! | 1 year, 2 months ago |
| Gary C. | Credit Referrals | 1½ months ago | 1 year, 2 months ago |
| Andrew J. | Credit Referrals | 1 year, 1 month ago | 1 year, 2 months ago |
| Darren P. | BCS | 1 year, 1 month ago | 1 year, 2 months ago |
| Lisa D. | BCS | 1 year, 2 months ago | 1 year, 2 months ago |
| Nick C. | Credit Referrals | 2 months ago | 1 year, 2 months ago |
| Kate P. | BCS | Never! | 1 year, 2 months ago |
| Simon A. | BCS | Never! | 1 year, 2 months ago |
| Fiona G. | BCS | 1½ weeks ago | 1 year, 2 months ago |
| Lisa D. | Credit Referrals | 10½ months ago | 1 year, 2 months ago |
| Emma O. | BCS | 1½ months ago | 1 year, 2 months ago |
| Jolene C. | BCS | 10½ months ago | 1 year, 1 month ago |
| Stewart B. | Insurance | 10½ months ago | 1 year, 1 month ago |
| Lisa B. | BCS | Never! | 1 year, 1 month ago |
| John T. | BCS | 1 year, 1 month ago | 1 year, 1 month ago |
| Sally W. | Commissions | 1 year, 1 month ago | 1 year, 1 month ago |
| Glen C. | BCS | 1 year, 1 month ago | 1 year, 1 month ago |
| Rob M. | Sales And Loyalty | 1 year, 1 month ago | 1 year, 1 month ago |
| Sandra M. | Commissions | 10 months ago | 1 year, 1 month ago |
| Anita G. | Commissions | 1 year, 1 month ago | 1 year, 1 month ago |
| Helen L. | Commissions | 10½ months ago | 1 year, 1 month ago |
| Simon A. | BCS | 3½ weeks ago | 1 year, 1 month ago |
| Edyta B. | BCS | Never! | 1 year, 1 month ago |
| Louis K. | Credit Referrals | 1 year, 1 month ago | 1 year, 1 month ago |
| Clare M. | Sales And Loyalty | Never! | 1 year, 1 month ago |
| Alan H. | Sales And Loyalty | 1 year, 1 month ago | 1 year, 1 month ago |
| Paul G. | Credit Referrals | Never! | 1 year, 1 month ago |
| Ian S. | Credit Referrals | 1 year, 1 month ago | 1 year, 1 month ago |
| Fran H. | Commissions | Never! | 1 year, 1 month ago |
| Vicky W. | Commissions | Never! | 1 year, 1 month ago |
| Samantha H. | Credit Referrals | 1 year, 1 month ago | 1 year, 1 month ago |
| Siobhan O. | Credit Referrals | Never! | 1 year, 1 month ago |
| Lorraine H. | Credit Referrals | Never! | 1 year, 1 month ago |
| Claire W. | Credit Referrals | 1 year, 1 month ago | 1 year, 1 month ago |
| Angela M. | Credit Referrals | Never! | 1 year, 1 month ago |
| Jonathan W. | Credit Referrals | Never! | 1 year, 1 month ago |
| Debbie D. | Credit Referrals | Never! | 1 year, 1 month ago |
| Ann G. | Credit Referrals | 1 year, 1 month ago | 1 year, 1 month ago |
| Nicola S. | Credit Referrals | Never! | 1 year, 1 month ago |
| Liz F. | Credit Referrals | Never! | 1 year, 1 month ago |
| Gillian S. | Credit Referrals | Never! | 1 year, 1 month ago |
| Clare B. | Credit Referrals | Never! | 1 year, 1 month ago |
| David R. | Credit Referrals | Never! | 1 year, 1 month ago |
| Olivia S. | Credit Referrals | Never! | 1 year, 1 month ago |
| Vijay C. | Credit Referrals | Never! | 1 year, 1 month ago |
| Clare R. | Credit Referrals | Never! | 1 year, 1 month ago |
| Julie W. | Commissions | 1 year, 1 month ago | 1 year, 1 month ago |
| Paul F. | BCS | 10½ months ago | 10½ months ago |
| Georgina B. | BCS | 1½ months ago | 1½ months ago |
| Tammy M. | BCS | 1½ months ago | 1½ months ago |
Login
Add a Photo

How are you taking part in the Challenge?
Visit the Challenge Gallery.Go Bicycle
Contact
Any questions about the Challenge? Contact the Challenge Co-ordinator:
David RyanEmail: david.ryan@ctc.org.uk
Phone: 01325 388 721
Any questions about this website? Contact support@getmorepeoplecycling.com
View more information about the Challenge.




