Results:
Whessoe
Organisation
Coordinator: Wilf M.
10.7% of 150 staff participating | 1 new cyclist210 trips (3,333 miles) logged | 103,332 calories burnt | 525 kg of CO2 saved! (?)
Departments
| Department | staff | % staff | Members | Miles |
|---|---|---|---|---|
| No Department Selected | 150 | 0.7% | 1 | 185 |
| Engineering | 50 | 26% | 13 | 2729.3 |
| IT | 5 | 20% | 1 | 396 |
| QHSE | 4 | 25% | 1 | 23 |
Team
| Person | Department | New Cyclist? | Trips | Miles |
|---|---|---|---|---|
| Andrew P. | Engineering | No | 18 | 235 |
| Bob L. | Engineering | No | 46 | 628 |
| Christine W. | QHSE | No | 11 | 23 |
| Dave C. | Engineering | No | 36 | 1038.5 |
| David P. | Engineering | Yes | 3 | 14.5 |
| Jim P. | Engineering | No | 4 | 90 |
| Malcolm Y. | Engineering | No | 1 | 10 |
| Mick M. | Engineering | No | 1 | 11 |
| Neil B. | IT | No | 24 | 396 |
| Nigel B. | Engineering | No | 8 | 160 |
| Paul N. | Engineering | No | 9 | 147 |
| Payam L. | Engineering | No | 8 | 52 |
| Peter H. | Engineering | No | 21 | 113 |
| Simon C. | Engineering | No | 11 | 215.3 |
| Vince M. | Engineering | No | 3 | 15 |
| Wilf M. | No Department Selected | No | 6 | 185 |
Login
Add a Photo

How are you taking part in the Challenge?
Visit the Challenge Gallery.Go Bicycle
Contact
Any questions about the Challenge? Contact:
Louise PearsonEmail: louise@getmorepeoplecycling.com
Phone: 07939 431 509
Any questions about this website? Contact support@getmorepeoplecycling.com
View more information about the Challenge.




