Catherine L encouraged Peter B to ride a bike!
Results:
Whessoe
Organisation
Coordinator: Wilf M.
6% of 150 staff participating | 1 new cyclist67 trips (1,318 miles) logged | 40,858 calories burnt | 430 kg of CO2 saved! (?)
Departments
| Department | staff | % staff | Members | Miles |
|---|---|---|---|---|
| No Department Selected | 150 | 0% | 1 | 0 |
| Engineering | 50 | 18% | 13 | 1318 |
| IT | 5 | 0% | 1 | 0 |
| QHSE | 4 | 0% | 1 | 0 |
Team
| Person | Department | New Cyclist? | Trips | Miles |
|---|---|---|---|---|
| Andrew P. | Engineering | No | 6 | 138 |
| Bob L. | Engineering | No | 15 | 261 |
| Dave C. | Engineering | No | 19 | 533.5 |
| David P. | Engineering | Yes | 3 | 14.5 |
| Jim P. | Engineering | No | 4 | 90 |
| Malcolm Y. | Engineering | No | 1 | 10 |
| Nigel B. | Engineering | No | 8 | 160 |
| Payam L. | Engineering | No | 7 | 45.5 |
| Simon C. | Engineering | No | 4 | 65.5 |
No Trips Logged
These people have registered but still need to log a trip for their registration to count towards your teams score!
Encourage these people to join in and log a trip!
| Person | Department | Last Login | Registered |
|---|---|---|---|
| Wilf M. | No Department Selected | 1 year, 1 month ago | 1 year, 3 months ago |
| Mick M. | Engineering | 1 year, 1 month ago | 1 year, 1 month ago |
| Neil B. | IT | 1 year, 1 month ago | 1 year, 1 month ago |
| Peter H. | Engineering | 10 months ago | 1 year, 1 month ago |
| Vince M. | Engineering | 1 year, 1 month ago | 1 year, 1 month ago |
| Christine W. | QHSE | 10½ months ago | 1 year, 1 month ago |
| Paul N. | Engineering | 10½ months ago | 1 year, 1 month ago |
Login
Add a Photo

How are you taking part in the Challenge?
Visit the Challenge Gallery.Go Bicycle
Contact
Any questions about the Challenge? Contact the Challenge Co-ordinator:
David RyanEmail: david.ryan@ctc.org.uk
Phone: 01325 388 721
Any questions about this website? Contact support@getmorepeoplecycling.com
View more information about the Challenge.




