Results:
Cummins Ltd
Organisation
Coordinator: Norrie B.
6% of 699 staff participating | 3 new cyclists273 trips (4,561 miles) logged | 141,382 calories burnt | 1,489 kg of CO2 saved! (?)
Departments
| Department | staff | % staff | Members | Miles |
|---|---|---|---|---|
| Corp It | 8 | 25% | 2 | 187.7 |
| Corporate HR | 3 | 33.3% | 1 | 12 |
| Customer Engineering | 28 | 17.9% | 5 | 907 |
| Customer Support | 6 | 16.7% | 1 | 151 |
| No Department Selected | 800 | 0% | 2 | 0 |
| EMEA Purchasing | 21 | 4.8% | 3 | 17 |
| Emission Solutions Engineering | 12 | 8.3% | 2 | 38 |
| Emission Solutions Marketing | 3 | 0% | 1 | 0 |
| Industrial Marketing | 5 | 20% | 2 | 16 |
| Manufacturing Support | 14 | 14.3% | 2 | 146.5 |
| Manufacturing Systems | 3 | 33.3% | 2 | 19 |
| MES Support | 5 | 20% | 1 | 171.9 |
| Product Definition | 7 | 28.6% | 6 | 35 |
| Product Development | 45 | 4.4% | 5 | 386.6 |
| Product Engineering | 36 | 8.3% | 4 | 207 |
| Quality | 38 | 42.1% | 19 | 1785 |
| Shop Ops | 16 | 6.3% | 1 | 469 |
| Six Sigma | 3 | 0% | 1 | 0 |
| Vantec Europe Limited | 37 | 2.7% | 1 | 10 |
| VPI | 8 | 12.5% | 1 | 2 |
Team
No Trips Logged
These people have registered but still need to log a trip for their registration to count towards your teams score!
Encourage these people to join in and log a trip!
| Person | Department | Last Login | Registered |
|---|---|---|---|
| Norrie B. | Product Definition | 2½ months ago | 1 year, 3 months ago |
| Stewart S. | EMEA Purchasing | 1 year, 1 month ago | 1 year, 3 months ago |
| Sara V. | EMEA Purchasing | 1 month ago | 1 year, 3 months ago |
| Mike W. | Product Development | 1 year, 1 month ago | 1 year, 3 months ago |
| Ron B. | Quality | 1 year, 1 month ago | 1 year, 3 months ago |
| John B. | No Department Selected | 1 year, 1 month ago | 1 year, 3 months ago |
| Dane S. | Product Engineering | 1 year, 1 month ago | 1 year, 3 months ago |
| Andrew M. | Product Development | 10 months ago | 1 year, 3 months ago |
| Bryden C. | Industrial Marketing | 1 year, 2 months ago | 1 year, 3 months ago |
| Simon T. | Emission Solutions Engineering | Never! | 1 year, 2 months ago |
| Paul W. | Emission Solutions Marketing | Never! | 1 year, 2 months ago |
| Steve M. | Quality | Never! | 1 year, 2 months ago |
| Peter L. | Product Definition | 1 year, 1 month ago | 1 year, 2 months ago |
| Paul D. | Product Definition | 10½ months ago | 1 year, 2 months ago |
| Jonathan G. | Product Definition | 1 month ago | 1 year, 1 month ago |
| Nigel S. | Manufacturing Systems | 1 month ago | 1 month ago |
| Karthikeyan G. | Product Development | 1 month ago | 1 month ago |
| Graham K. | Six Sigma | 7 days ago | 7 days ago |
| Gary M. | Quality | 3 hours ago | 4 days ago |
Login
Add a Photo

How are you taking part in the Challenge?
Visit the Challenge Gallery.Go Bicycle
Contact
Any questions about the Challenge? Contact the Challenge Co-ordinator:
David RyanEmail: david.ryan@ctc.org.uk
Phone: 01325 388 721
Any questions about this website? Contact support@getmorepeoplecycling.com
View more information about the Challenge.




