Get your workmates on a bike!
Results:
Darlington Borough Council
Organisation
Coordinator: David R.
2.6% of 2,000 staff participating | 7 new cyclists362 trips (3,477 miles) logged | 107,775 calories burnt | 1,135 kg of CO2 saved! (?)
Departments
| Department | staff | % staff | Members | Miles |
|---|---|---|---|---|
| Adult Social Care | 400 | 0.3% | 4 | 4 |
| Chief Executives (Regeneration) | 80 | 18.8% | 18 | 2080.5 |
| Chief Executives Policy Unit | 5 | 20% | 1 | 26 |
| Childrens Services Youth Service | 26 | 3.8% | 4 | 32 |
| Childrens Services Childrens Centres | 50 | 2% | 1 | 59 |
| Childrens Services Directorate | 9 | 33.3% | 4 | 207 |
| Communications Unit | 3 | 33.3% | 2 | 8 |
| Community Services | 500 | 2.2% | 17 | 404.2 |
| Darlington Health Team | 4 | 25% | 1 | 99 |
| No Department Selected | 5000 | 0.1% | 4 | 169 |
| Environmental Health | 13 | 23.1% | 3 | 139 |
| Highway Design | 6 | 0% | 1 | 0 |
| HR Department | 25 | 16% | 6 | 45.3 |
| McNay Street Childrens Centre | 4 | 75% | 4 | 84.6 |
| Road Safety | 36 | 0% | 2 | 0 |
| Trading Standards | 9 | 11.1% | 1 | 78 |
| Traffic Management | 10 | 10% | 3 | 17 |
| Transport | 15 | 6.7% | 1 | 24 |
Team
No Trips Logged
These people have registered but still need to log a trip for their registration to count towards your teams score!
Encourage these people to join in and log a trip!
| Person | Department | Last Login | Registered |
|---|---|---|---|
| Graham D. | Chief Executives (Regeneration) | 1 year ago | 1 year, 2 months ago |
| Debbie S. | Chief Executives (Regeneration) | 1 year, 1 month ago | 1 year, 2 months ago |
| Mervyn B. | Childrens Services Youth Service | Never! | 1 year, 2 months ago |
| Martin W. | Childrens Services Youth Service | Never! | 1 year, 2 months ago |
| Ken P. | Road Safety | 1 year, 1 month ago | 1 year, 2 months ago |
| Les P. | Highway Design | Never! | 1 year, 2 months ago |
| Ken M. | Traffic Management | 2 months ago | 1 year, 2 months ago |
| Alan H. | Traffic Management | 2½ months ago | 1 year, 2 months ago |
| Tracy J. | Community Services | 2½ weeks ago | 1 year, 2 months ago |
| Barbara S. | Communications Unit | 1 year, 1 month ago | 1 year, 1 month ago |
| Julie C. | Childrens Services Directorate | 1½ months ago | 1 year, 1 month ago |
| Simon H. | Chief Executives (Regeneration) | 1 year, 1 month ago | 1 year, 1 month ago |
| Norma S. | Road Safety | Never! | 1 year, 1 month ago |
| Gillian S. | Childrens Services Youth Service | 10 months ago | 1 year, 1 month ago |
| Chris L. | Community Services | 4 weeks ago | 1 year, 1 month ago |
| JANET W. | Community Services | 1 year, 1 month ago | 1 year, 1 month ago |
| Mark M. | McNay Street Childrens Centre | 10½ months ago | 1 year, 1 month ago |
| Nicola W. | Community Services | Never! | 1 year, 1 month ago |
| Tim R. | Community Services | Never! | 1 year, 1 month ago |
| Mark H. | Adult Social Care | 1½ months ago | 1½ months ago |
| Corina D. | HR Department | 3½ weeks ago | 1 month ago |
| Sam K. | HR Department | 1 month ago | 1 month ago |
| Stephen A. | Adult Social Care | 3 hours ago | 3 weeks ago |
| Andrew W. | Community Services | 3 weeks ago | 3 weeks ago |
| Stephen B. | Adult Social Care | 3 hours ago | 3 weeks ago |
Login
Add a Photo

How are you taking part in the Challenge?
Visit the Challenge Gallery.Go Bicycle
Contact
Any questions about the Challenge? Contact the Challenge Co-ordinator:
David RyanEmail: david.ryan@ctc.org.uk
Phone: 01325 388 721
Any questions about this website? Contact support@getmorepeoplecycling.com
View more information about the Challenge.




