Results:
Community Services
Department
Department of Darlington Borough Council
Coordinator: S L.
152 trips (1,462 miles) logged | 45,313 calories burnt | 285 kg of CO2 saved! (?)
Team
| Person | New Cyclist? | Trips | Miles |
|---|---|---|---|
| Andy W. | No | 30 | 180 |
| Becky M. | No | 3 | 4 |
| Chris K. | Yes | 12 | 43 |
| Chris L. | Yes | 13 | 63 |
| Hayley M. | No | 1 | 5 |
| Irene M. | No | 4 | 18 |
| JANET W. | No | 15 | 150 |
| Joanne W. | No | 2 | 7.6 |
| Nicola W. | No | 1 | 6 |
| Nicola R. | Yes | 1 | 2 |
| Phillippa Lauren S. | Yes | 1 | 2.5 |
| Richard S. | No | 4 | 63 |
| S L. | No | 39 | 350.6 |
| Yvonne R. | No | 26 | 567 |
No Trips Logged
These people have registered but still need to log a trip for their registration to count towards your teams score!
Encourage these people to join in and log a trip!
| Person | Last Login | Registered |
|---|---|---|
| Tracy J. | 1 month ago | 1 year, 3 months ago |
| Tim R. | Never! | 1 year, 2 months ago |
| Andrew W. | 1 month ago | 2 months ago |
Login
Contact
Any questions about the Challenge? Contact:
Louise PearsonEmail: louise@getmorepeoplecycling.com
Phone: 07939 431 509
Any questions about this website? Contact support@getmorepeoplecycling.com
View more information about the Challenge.




